    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Joseph Luce"	"A15000221"	"4"	"4.5"	"0"	"0"	"4.5"	"193.00"	"2005-09-11"	"Delaware"	"1"	"X"	"2006"	"0"			"17"	"2009-07-20"
"2"	"Wayne Alker"	"L46639"	"3"	"4.42"	"0"	"0"	"4.42"	"192.00"	"2005-09-11"	"Delaware"	"1"	"X"	"2006"	"0"			"4"	"3001-12-31"
"3"	"Traill Oliver"	"A15000164"	"1"	"3.48"	"3.48"	"0"	"3.48"	"191.00"	"2005-09-11"	"Delaware"	"1"	"X"	"2006"	"0"			"2"	"2007-05-07"
"4"	"Jerry Zoog"	"11343"	"2"	"3.08"	"0"	"0"	"3.08"	"190.00"	"2005-09-11"	"Delaware"	"1"	"X"	"2006"	"0"			"11"	"2012-10-24"
"5"	"Dale Gorrell"	"A15000162"	"2"	"2.59"	"0"	"0"	"2.59"	"189.00"	"2005-09-11"	"Delaware"	"1"		"2006"	"0"			"14"	"2022-12-01"
"6"	"Charles Steiner"	"L16569"	"1"	"1.59"	"1.59"	"0"	"1.59"	"188.00"	"2005-09-11"	"Delaware"	"1"	"X"	"2006"	"0"			"7"	"3000-12-31"
"7"	"Thomas Deacon"	"L45476"	"1"	"1.47"	"1.47"	"0"	"1.47"	"187.00"	"2005-09-11"	"Delaware"	"1"	"X"	"2006"	"0"			"7"	"3001-12-31"
"8"	"Jim Steiner"	"16570"	"1"	"1.14"	"1.14"	"0"	"1.14"	"186.00"	"2005-09-11"	"Delaware"	"1"	"X"	"2006"	"0"			"38"	"2013-02-22"
"9"	"Gregory Frazier"	"A15000217"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2005-09-11"	"Delaware"	"1"	"X"	"2006"	"0"			"10"	"2009-08-20"
"9"	"Andy Jones"	"A15000222"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2005-09-11"	"Delaware"	"1"	"X"	"2006"	"0"			"24"	"2019-03-23"
"9"	"Steven Wannberg"	"A15000213"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2005-09-11"	"Delaware"	"1"		"2006"	"0"			"9"	"2012-04-30"
"9"	"Robert Santos"	"A15000196"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2005-09-11"	"Delaware"	"1"	"X"	"2006"	"0"			"27"	"3011-12-30"
"9"	"John Kirkpatrick"	"A15000137"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2005-09-11"	"Delaware"	"1"	"X"	"2006"	"0"			"18"	"2016-11-07"
