    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"William Gallagher"	"74850"	"4"	"6.93"	"0"	"0"	"6.93"	"195.00"	"2005-10-23"	"Delaware"	"1"	"X"	"2006"	"0"			"13"	"2013-06-24"
"2"	"David Seemans"	"50076"	"3"	"6.88"	"3.47"	"0"	"6.88"	"194.00"	"2005-10-23"	"Delaware"	"1"		"2006"	"0"			"1"	"2015-04-24"
"3"	"Dale Gorrell"	"A15000162"	"3"	"5.88"	"0"	"0"	"5.88"	"193.00"	"2005-10-23"	"Delaware"	"1"		"2006"	"0"			"14"	"2022-12-01"
"4"	"Ken McGill"	"71853"	"4"	"4.26"	"0"	"0"	"4.26"	"192.00"	"2005-10-23"	"Delaware"	"1"	"X"	"2006"	"0"			"25"	"2012-04-30"
"5"	"Traill Oliver"	"A15000164"	"1"	"3.19"	"3.19"	"0"	"3.19"	"191.00"	"2005-10-23"	"Delaware"	"1"		"2006"	"0"			"2"	"2007-05-07"
"6"	"Charles Steiner"	"L16569"	"2"	"2.98"	"0"	"0"	"2.98"	"190.00"	"2005-10-23"	"Delaware"	"1"	"X"	"2006"	"0"			"7"	"3000-12-31"
"7"	"Steve Bisignaro"	"A15000133"	"1"	"2.96"	"2.96"	"0"	"2.96"	"189.00"	"2005-10-23"	"Delaware"	"1"	"X"	"2006"	"0"			"6"	"3005-12-31"
"8"	"Wayne Alker"	"L46639"	"1"	"2"	"2"	"0"	"2"	"188.00"	"2005-10-23"	"Delaware"	"1"		"2006"	"0"			"4"	"3001-12-31"
"9"	"John Wright Jr"	"A15000168"	"1"	"1.45"	"1.45"	"0"	"1.45"	"187.00"	"2005-10-23"	"Delaware"	"1"	"X"	"2006"	"0"			"37"	"2012-09-20"
"10"	"Joseph Wescott"	"71488"	"1"	"1.21"	"1.21"	"0"	"1.21"	"186.00"	"2005-10-23"	"Delaware"	"1"	"X"	"2006"	"0"			"38"	"2014-11-06"
"11"	"Jerry Zoog"	"11343"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2005-10-23"	"Delaware"	"1"		"2006"	"0"			"11"	"2012-10-24"
"11"	"Roy H Edwards Sr"	"A15000161"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2005-10-23"	"Delaware"	"1"	"X"	"2006"	"0"			"40"	"2006-10-23"
"11"	"Gregory Frazier"	"A15000217"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2005-10-23"	"Delaware"	"1"		"2006"	"0"			"10"	"2009-08-20"
"11"	"Dennis Budzitowski"	"A15000220"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2005-10-23"	"Delaware"	"1"	"X"	"2006"	"0"			"12"	"2023-11-15"
"11"	"John Cummings"	"A15000205"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2005-10-23"	"Delaware"	"1"	"X"	"2006"	"0"			"26"	"2006-06-05"
