    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Timothy Johnson"	"47214"	"5"	"14.6"	"0"	"0"	"14.6"	"200.00"	"2006-05-07"	"North East River"	"1"	"X"	"2006"	"0"			"3"	"2010-04-20"
"2"	"William Gallagher"	"74850"	"5"	"14.78"	"0"	"0.75"	"14.03"	"199.00"	"2006-05-07"	"North East River"	"1"	"X"	"2006"	"0"			"13"	"2013-06-24"
"3"	"Carl Hansen"	"A15000264"	"5"	"13.8"	"0"	"0"	"13.8"	"198.00"	"2006-05-07"	"North East River"	"1"	"X"	"2006"	"0"			"29"	"2017-04-18"
"4"	"Dale Gorrell"	"A15000162"	"4"	"10.55"	"0"	"0"	"10.55"	"197.00"	"2006-05-07"	"North East River"	"1"	"X"	"2006"	"0"			"14"	"2022-12-01"
"5"	"David Schok"	"A15000258"	"4"	"9.92"	"0"	"0"	"9.92"	"196.00"	"2006-05-07"	"North East River"	"1"	"X"	"2006"	"0"			"5"	"2008-05-01"
"6"	"Wayne Alker"	"L46639"	"3"	"7.11"	"0"	"0"	"7.11"	"195.00"	"2006-05-07"	"North East River"	"1"	"X"	"2006"	"0"			"4"	"3001-12-31"
"7"	"Cornell Creciun"	"A15000197"	"2"	"6.8"	"4.65"	"0"	"6.8"	"194.00"	"2006-05-07"	"North East River"	"1"	"X"	"2006"	"0"			"16"	"2013-07-08"
"8"	"Tony Osborne"	"A15000265"	"2"	"6.06"	"0"	"0"	"6.06"	"193.00"	"2006-05-07"	"North East River"	"1"	"X"	"2006"	"0"			"32"	"2015-07-20"
"9"	"Steve Bisignaro"	"A15000133"	"2"	"4.82"	"0"	"0"	"4.82"	"192.00"	"2006-05-07"	"North East River"	"1"	"X"	"2006"	"0"			"6"	"3005-12-31"
"10"	"John Kirkpatrick"	"A15000137"	"1"	"3.9"	"3.9"	"0"	"3.9"	"191.00"	"2006-05-07"	"North East River"	"1"	"X"	"2006"	"0"			"18"	"2016-11-07"
"11"	"Thomas Deacon"	"L45476"	"1"	"3.29"	"3.29"	"0"	"3.29"	"190.00"	"2006-05-07"	"North East River"	"1"	"X"	"2006"	"0"			"7"	"3001-12-31"
"12"	"Thomas Clark III"	"49239"	"1"	"3.09"	"3.09"	"0"	"3.09"	"189.00"	"2006-05-07"	"North East River"	"1"	"X"	"2006"	"0"			"34"	"2007-03-28"
"13"	"Traill Oliver"	"A15000164"	"1"	"2.95"	"2.95"	"0"	"2.95"	"188.00"	"2006-05-07"	"North East River"	"1"		"2006"	"0"			"2"	"2007-05-07"
"14"	"David Seemans"	"50076"	"1"	"2.56"	"2.56"	"0"	"2.56"	"187.00"	"2006-05-07"	"North East River"	"1"		"2006"	"0"			"1"	"2015-04-24"
"15"	"Jerry Zoog"	"11343"	"1"	"2.43"	"2.43"	"0"	"2.43"	"186.00"	"2006-05-07"	"North East River"	"1"	"X"	"2006"	"0"			"11"	"2012-10-24"
"16"	"Diana Apsche"	"A15000201"	"1"	"2.18"	"2.18"	"0"	"2.18"	"185.00"	"2006-05-07"	"North East River"	"1"	"X"	"2006"	"0"			"28"	"2007-05-22"
"17"	"Steven Wannberg"	"A15000213"	"1"	"2"	"2"	"0"	"2"	"184.00"	"2006-05-07"	"North East River"	"1"	"X"	"2006"	"0"			"9"	"2012-04-30"
"18"	"Gregory Frazier"	"A15000217"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2006-05-07"	"North East River"	"1"		"2006"	"0"			"10"	"2009-08-20"
"18"	"Dennis Budzitowski"	"A15000220"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2006-05-07"	"North East River"	"1"		"2006"	"0"			"12"	"2023-11-15"
"18"	"Roy H Edwards Sr"	"A15000161"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2006-05-07"	"North East River"	"1"	"X"	"2006"	"0"			"40"	"2006-10-23"
"18"	"Charles Steiner"	"L16569"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2006-05-07"	"North East River"	"1"		"2006"	"0"			"7"	"3000-12-31"
"18"	"Larry Anderson"	"A08000354"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2006-05-07"	"North East River"	"1"	"X"	"2006"	"0"			"20"	"2007-05-05"
"18"	"Matthew Yuengling"	"A15000263"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2006-05-07"	"North East River"	"1"	"X"	"2006"	"0"			"21"	"2008-06-04"
