    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"David Seemans"	"50076"	"5"	"11.14"	"3.58"	"0"	"11.14"	"198.00"	"2006-07-16"	"Delaware"	"1"	"X"	"2006"	"0"			"1"	"2015-04-24"
"2"	"Michael Piccolo"	"A15000147"	"5"	"7.13"	"0"	"0"	"7.13"	"197.00"	"2006-07-16"	"Delaware"	"1"	"X"	"2006"	"0"			"15"	"2024-07-07"
"3"	"Dale Gorrell"	"A15000162"	"5"	"6.6"	"0"	"0"	"6.6"	"196.00"	"2006-07-16"	"Delaware"	"1"	"X"	"2006"	"0"			"14"	"2022-12-01"
"4"	"John Kirkpatrick"	"A15000137"	"2"	"3.57"	"0"	"0"	"3.57"	"195.00"	"2006-07-16"	"Delaware"	"1"	"X"	"2006"	"0"			"18"	"2016-11-07"
"5"	"Traill Oliver"	"A15000164"	"2"	"3.41"	"0"	"0"	"3.41"	"194.00"	"2006-07-16"	"Delaware"	"1"	"X"	"2006"	"0"			"2"	"2007-05-07"
"6"	"David Schok"	"A15000258"	"2"	"3.22"	"0"	"0"	"3.22"	"193.00"	"2006-07-16"	"Delaware"	"1"	"X"	"2006"	"0"			"5"	"2008-05-01"
"7"	"Cody Schwartz"	"A15000283"	"1"	"3.07"	"3.07"	"0"	"3.07"	"192.00"	"2006-07-16"	"Delaware"	"1"	"X"	"2006"	"0"			"23"	"2024-06-23"
"8"	"Wayne Alker"	"L46639"	"2"	"3"	"0"	"0"	"3"	"191.00"	"2006-07-16"	"Delaware"	"1"		"2006"	"0"			"4"	"3001-12-31"
"9"	"Larry Anderson"	"74008"	"1"	"1.81"	"1.81"	"0"	"1.81"	"190.00"	"2006-07-16"	"Delaware"	"1"	"X"	"2006"	"0"			"20"	"2012-04-25"
"10"	"Dennis Budzitowski"	"A15000220"	"1"	"1.43"	"1.43"	"0"	"1.43"	"189.00"	"2006-07-16"	"Delaware"	"1"	"X"	"2006"	"0"			"12"	"2023-11-15"
"11"	"Timothy Johnson"	"47214"	"1"	"1.38"	"1.38"	"0"	"1.38"	"188.00"	"2006-07-16"	"Delaware"	"1"		"2006"	"0"			"3"	"2010-04-20"
"12"	"Gregory Frazier"	"A15000217"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2006-07-16"	"Delaware"	"1"		"2006"	"0"			"10"	"2009-08-20"
"12"	"Roy H Edwards Sr"	"A15000161"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2006-07-16"	"Delaware"	"1"	"X"	"2006"	"0"			"40"	"2006-10-23"
"12"	"Scott Speidel"	"44837"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2006-07-16"	"Delaware"	"1"	"X"	"2006"	"0"			"19"	"2008-07-22"
"12"	"Jerry Zoog"	"11343"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2006-07-16"	"Delaware"	"1"		"2006"	"0"			"11"	"2012-10-24"
"12"	"Patrick Welch"	"73823"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2006-07-16"	"Delaware"	"1"	"X"	"2006"	"0"			"41"	"2007-04-11"
"12"	"Steven Wannberg"	"A15000213"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2006-07-16"	"Delaware"	"1"		"2006"	"0"			"9"	"2012-04-30"
"12"	"Charles Steiner"	"L16569"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2006-07-16"	"Delaware"	"1"		"2006"	"0"			"7"	"3000-12-31"
