    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Timothy Johnson"	"47214"	"5"	"9.63"	"0"	"0"	"9.63"	"200.00"	"2006-07-30"	"Delaware"	"1"	"X"	"2006"	"0"			"3"	"2010-04-20"
"2"	"David Seemans"	"50076"	"5"	"9.08"	"0"	"0"	"9.08"	"199.00"	"2006-07-30"	"Delaware"	"1"	"X"	"2006"	"0"			"1"	"2015-04-24"
"3"	"Dale Gorrell"	"A15000162"	"4"	"6.63"	"0"	"0"	"6.63"	"198.00"	"2006-07-30"	"Delaware"	"1"	"X"	"2006"	"0"			"14"	"2022-12-01"
"4"	"Gregory Frazier"	"A15000217"	"3"	"6.35"	"0"	"0"	"6.35"	"197.00"	"2006-07-30"	"Delaware"	"1"	"X"	"2006"	"0"			"10"	"2009-08-20"
"5"	"Cornell Creciun"	"A15000197"	"4"	"5.95"	"0"	"0"	"5.95"	"196.00"	"2006-07-30"	"Delaware"	"1"	"X"	"2006"	"0"			"16"	"2013-07-08"
"6"	"Scott Speidel"	"44837"	"2"	"5.66"	"3.92"	"0"	"5.66"	"195.00"	"2006-07-30"	"Delaware"	"1"	"X"	"2006"	"0"			"19"	"2008-07-22"
"7"	"Wayne Alker"	"L46639"	"5"	"5.61"	"0"	"0"	"5.61"	"194.00"	"2006-07-30"	"Delaware"	"1"	"X"	"2006"	"0"			"4"	"3001-12-31"
"8"	"Andy Jones"	"A15000222"	"4"	"5.25"	"0"	"0"	"5.25"	"193.00"	"2006-07-30"	"Delaware"	"1"	"X"	"2006"	"0"			"24"	"2019-03-23"
"9"	"William Gallagher"	"74850"	"4"	"5.15"	"0"	"0"	"5.15"	"192.00"	"2006-07-30"	"Delaware"	"1"		"2006"	"0"			"13"	"2013-06-24"
"10"	"Thomas Deacon"	"L45476"	"2"	"4.83"	"0"	"0"	"4.83"	"191.00"	"2006-07-30"	"Delaware"	"1"	"X"	"2006"	"0"			"7"	"3001-12-31"
"11"	"Michael Piccolo"	"A15000147"	"2"	"4.72"	"0"	"0.25"	"4.47"	"190.00"	"2006-07-30"	"Delaware"	"1"	"X"	"2006"	"0"			"15"	"2024-07-07"
"12"	"David Piscopo"	"A15000136"	"2"	"4.43"	"0"	"0"	"4.43"	"189.00"	"2006-07-30"	"Delaware"	"1"	"X"	"2006"	"0"			"22"	"2011-05-15"
"13"	"Randall W. Iorio"	"60145"	"2"	"4.24"	"0"	"0"	"4.24"	"188.00"	"2006-07-30"	"Delaware"	"1"	"X"	"2006"	"0"			"35"	"2017-04-17"
"14"	"Joseph Luce"	"A15000221"	"3"	"4.09"	"0"	"0"	"4.09"	"187.00"	"2006-07-30"	"Delaware"	"1"	"X"	"2006"	"0"			"17"	"2009-07-20"
"15"	"Charles Steiner"	"L16569"	"2"	"3.46"	"0"	"0"	"3.46"	"186.00"	"2006-07-30"	"Delaware"	"1"	"X"	"2006"	"0"			"7"	"3000-12-31"
"16"	"Matthew Yuengling"	"A15000263"	"2"	"2.84"	"0"	"0"	"2.84"	"185.00"	"2006-07-30"	"Delaware"	"1"	"X"	"2006"	"0"			"21"	"2008-06-04"
"17"	"Cody Schwartz"	"A15000283"	"1"	"1.4"	"1.4"	"0"	"1.4"	"184.00"	"2006-07-30"	"Delaware"	"1"	"X"	"2006"	"0"			"23"	"2024-06-23"
"18"	"David Schok"	"A15000258"	"1"	"1.31"	"1.31"	"0"	"1.31"	"183.00"	"2006-07-30"	"Delaware"	"1"	"X"	"2006"	"0"			"5"	"2008-05-01"
"19"	"Steven Wannberg"	"A15000213"	"1"	"1.09"	"1.09"	"0"	"1.09"	"182.00"	"2006-07-30"	"Delaware"	"1"	"X"	"2006"	"0"			"9"	"2012-04-30"
"20"	"Dennis Budzitowski"	"A15000220"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2006-07-30"	"Delaware"	"1"		"2006"	"0"			"12"	"2023-11-15"
"20"	"Jerry Zoog"	"11343"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2006-07-30"	"Delaware"	"1"		"2006"	"0"			"11"	"2012-10-24"
"20"	"Greg Guerry"	"A15000193"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2006-07-30"	"Delaware"	"1"	"X"	"2006"	"0"			"41"	"2010-05-02"
