    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"David Seemans"	"50076"	"4"	"8.93"	"3.15"	"0"	"8.93"	"198.00"	"2006-08-13"	"Delaware"	"1"	"X"	"2006"	"0"			"1"	"2015-04-24"
"2"	"Cornell Creciun"	"A15000197"	"4"	"8.81"	"3.32"	"0.25"	"8.56"	"197.00"	"2006-08-13"	"Delaware"	"1"	"X"	"2006"	"0"			"16"	"2013-07-08"
"3"	"William Gallagher"	"74850"	"4"	"8.14"	"0"	"0"	"8.14"	"196.00"	"2006-08-13"	"Delaware"	"1"	"X"	"2006"	"0"			"13"	"2013-06-24"
"4"	"John Vanore"	"A15000266"	"4"	"7.51"	"0"	"0"	"7.51"	"195.00"	"2006-08-13"	"Delaware"	"1"	"X"	"2006"	"0"			"31"	"2018-04-19"
"5"	"Traill Oliver"	"A15000164"	"4"	"7.36"	"0"	"0.25"	"7.11"	"194.00"	"2006-08-13"	"Delaware"	"1"	"X"	"2006"	"0"			"2"	"2007-05-07"
"6"	"Dale Gorrell"	"A15000162"	"4"	"6.06"	"0"	"0"	"6.06"	"193.00"	"2006-08-13"	"Delaware"	"1"		"2006"	"0"			"14"	"2022-12-01"
"7"	"Steven Wannberg"	"A15000213"	"3"	"6.03"	"0"	"0"	"6.03"	"192.00"	"2006-08-13"	"Delaware"	"1"	"X"	"2006"	"0"			"9"	"2012-04-30"
"8"	"Timothy Johnson"	"47214"	"4"	"5.77"	"0"	"0"	"5.77"	"191.00"	"2006-08-13"	"Delaware"	"1"	"X"	"2006"	"0"			"3"	"2010-04-20"
"9"	"Wayne Alker"	"L46639"	"2"	"4.94"	"3.2"	"0"	"4.94"	"190.00"	"2006-08-13"	"Delaware"	"1"		"2006"	"0"			"4"	"3001-12-31"
"10"	"Dennis Budzitowski"	"A15000220"	"3"	"3.98"	"0"	"0"	"3.98"	"189.00"	"2006-08-13"	"Delaware"	"1"	"X"	"2006"	"0"			"12"	"2023-11-15"
"11"	"Douglas Becker"	"A15000288"	"2"	"2.86"	"0"	"0"	"2.86"	"188.00"	"2006-08-13"	"Delaware"	"1"	"X"	"2006"	"0"			"35"	"2009-05-11"
"12"	"Scott Speidel"	"44837"	"2"	"2.6"	"0"	"0"	"2.6"	"187.00"	"2006-08-13"	"Delaware"	"1"	"X"	"2006"	"0"			"19"	"2008-07-22"
"13"	"Robert Santos"	"A15000196"	"1"	"2.06"	"2.06"	"0"	"2.06"	"186.00"	"2006-08-13"	"Delaware"	"1"	"X"	"2006"	"0"			"27"	"3011-12-30"
"14"	"Gregory Frazier"	"A15000217"	"1"	"1.41"	"1.41"	"0"	"1.41"	"185.00"	"2006-08-13"	"Delaware"	"1"	"X"	"2006"	"0"			"10"	"2009-08-20"
"15"	"Jerry Zoog"	"11343"	"1"	"1.22"	"1.22"	"0"	"1.22"	"184.00"	"2006-08-13"	"Delaware"	"1"	"X"	"2006"	"0"			"11"	"2012-10-24"
"16"	"David Schok"	"A15000258"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2006-08-13"	"Delaware"	"1"		"2006"	"0"			"5"	"2008-05-01"
"16"	"Thomas Deacon"	"L45476"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2006-08-13"	"Delaware"	"1"		"2006"	"0"			"7"	"3001-12-31"
"16"	"Jerald Smith"	"A15000200"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2006-08-13"	"Delaware"	"1"	"X"	"2006"	"0"			"41"	"2009-05-22"
