    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Traill Oliver"	"A15000164"	"8"	"21.53"	"4.21"	"0"	"21.53"	"386.00"	"2006-08-26"	"Delaware"	"2"	"X"	"2006"	"0"			"2"	"2007-05-07"
"2"	"David Seemans"	"50076"	"8"	"15.02"	"0"	"0"	"15.02"	"384.00"	"2006-08-26"	"Delaware"	"2"	"X"	"2006"	"0"			"1"	"2015-04-24"
"3"	"Michael Piccolo"	"A15000147"	"8"	"13.63"	"0"	"0"	"13.63"	"382.00"	"2006-08-26"	"Delaware"	"2"	"X"	"2006"	"0"			"15"	"2024-07-07"
"4"	"Wayne Alker"	"L46639"	"8"	"12.45"	"0"	"0"	"12.45"	"380.00"	"2006-08-26"	"Delaware"	"2"	"X"	"2006"	"0"			"4"	"3001-12-31"
"5"	"Gregory Frazier"	"A15000217"	"8"	"10.37"	"0"	"0"	"10.37"	"378.00"	"2006-08-26"	"Delaware"	"2"	"X"	"2006"	"0"			"10"	"2009-08-20"
"6"	"David Schok"	"A15000258"	"6"	"10.35"	"0"	"0"	"10.35"	"376.00"	"2006-08-26"	"Delaware"	"2"	"X"	"2006"	"0"			"5"	"2008-05-01"
"7"	"Timothy Johnson"	"47214"	"5"	"10.08"	"0"	"0"	"10.08"	"374.00"	"2006-08-26"	"Delaware"	"2"	"X"	"2006"	"0"			"3"	"2010-04-20"
"8"	"Dennis Budzitowski"	"A15000220"	"6"	"9.02"	"0"	"0"	"9.02"	"372.00"	"2006-08-26"	"Delaware"	"2"	"X"	"2006"	"0"			"12"	"2023-11-15"
"9"	"Steven Wannberg"	"A15000213"	"4"	"7.03"	"2.12"	"0"	"7.03"	"370.00"	"2006-08-26"	"Delaware"	"2"	"X"	"2006"	"0"			"9"	"2012-04-30"
"10"	"Charles Steiner"	"L16569"	"3"	"3.97"	"2"	"0"	"3.97"	"368.00"	"2006-08-26"	"Delaware"	"2"	"X"	"2006"	"0"			"7"	"3000-12-31"
"11"	"Thomas Deacon"	"L45476"	"2"	"3.3"	"0"	"0"	"3.3"	"366.00"	"2006-08-26"	"Delaware"	"2"	"X"	"2006"	"0"			"7"	"3001-12-31"
"12"	"Steve Bisignaro"	"A15000133"	"2"	"2.97"	"1.62"	"0"	"2.97"	"364.00"	"2006-08-26"	"Delaware"	"2"	"X"	"2006"	"0"			"6"	"3005-12-31"
"13"	"Jerry Zoog"	"11343"	"1"	"1.22"	"1.22"	"0"	"1.22"	"362.00"	"2006-08-26"	"Delaware"	"2"	"X"	"2006"	"0"			"11"	"2012-10-24"
