    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Wayne Alker"	"L46639"	"4"	"8.66"	"3.08"	"0"	"8.66"	"200.00"	"2006-10-15"	"Delaware"	"1"	"X"	"2007"	"0"			"3"	"3001-12-31"
"2"	"John Vanore"	"A15000266"	"3"	"8.03"	"3.37"	"0"	"8.03"	"199.00"	"2006-10-15"	"Delaware"	"1"	"X"	"2007"	"0"			"1"	"2018-04-19"
"3"	"David Piscopo"	"A15000136"	"4"	"7.57"	"0"	"0"	"7.57"	"198.00"	"2006-10-15"	"Delaware"	"1"	"X"	"2007"	"0"			"34"	"2011-05-15"
"4"	"Charles Steiner"	"L16569"	"4"	"7.2"	"0"	"0"	"7.2"	"197.00"	"2006-10-15"	"Delaware"	"1"	"X"	"2007"	"0"			"23"	"3000-12-31"
"5"	"Michael Piccolo"	"A15000147"	"4"	"7.05"	"0"	"0"	"7.05"	"196.00"	"2006-10-15"	"Delaware"	"1"	"X"	"2007"	"0"			"13"	"2024-07-07"
"6"	"David Schok"	"A15000258"	"3"	"6.02"	"0"	"0"	"6.02"	"195.00"	"2006-10-15"	"Delaware"	"1"	"X"	"2007"	"0"			"16"	"2008-05-01"
"7"	"Steve Bisignaro"	"A15000133"	"3"	"5.04"	"0"	"0"	"5.04"	"194.00"	"2006-10-15"	"Delaware"	"1"	"X"	"2007"	"0"			"4"	"3005-12-31"
"8"	"Matthew Yuengling"	"A15000263"	"3"	"4.86"	"0"	"0"	"4.86"	"193.00"	"2006-10-15"	"Delaware"	"1"	"X"	"2007"	"0"			"36"	"2008-06-04"
"9"	"Gregory Frazier"	"A15000217"	"4"	"4.79"	"0"	"0"	"4.79"	"192.00"	"2006-10-15"	"Delaware"	"1"	"X"	"2007"	"0"			"5"	"2009-08-20"
"10"	"Randall W. Iorio"	"60145"	"3"	"4.33"	"0"	"0"	"4.33"	"191.00"	"2006-10-15"	"Delaware"	"1"	"X"	"2007"	"0"			"7"	"2017-04-17"
"11"	"Traill Oliver"	"A15000164"	"3"	"3.95"	"0"	"0"	"3.95"	"190.00"	"2006-10-15"	"Delaware"	"1"	"X"	"2007"	"0"			"19"	"2007-05-07"
"12"	"Jeff Williamson"	"A15000293"	"3"	"3.91"	"0"	"0"	"3.91"	"189.00"	"2006-10-15"	"Delaware"	"1"	"X"	"2007"	"0"			"22"	"2009-01-31"
"13"	"Cornell Creciun"	"A15000197"	"1"	"3.03"	"3.03"	"0"	"3.03"	"188.00"	"2006-10-15"	"Delaware"	"1"	"X"	"2007"	"0"			"15"	"2013-07-08"
"14"	"Jerry Zoog"	"11343"	"1"	"2.75"	"2.75"	"0"	"2.75"	"187.00"	"2006-10-15"	"Delaware"	"1"	"X"	"2007"	"0"			"17"	"2012-10-24"
"15"	"Ed Barry"	"A15000292"	"1"	"1.65"	"1.65"	"0"	"1.65"	"186.00"	"2006-10-15"	"Delaware"	"1"	"X"	"2007"	"0"			"8"	"2009-08-30"
"16"	"Dennis Budzitowski"	"A15000220"	"1"	"1.57"	"1.57"	"0"	"1.57"	"185.00"	"2006-10-15"	"Delaware"	"1"		"2007"	"0"			"6"	"2023-11-15"
"17"	"Scott Speidel"	"44837"	"1"	"1.45"	"1.45"	"0"	"1.45"	"184.00"	"2006-10-15"	"Delaware"	"1"	"X"	"2007"	"0"			"25"	"2008-07-22"
"18"	"Robert Santos"	"A15000196"	"1"	"1.2"	"1.2"	"0"	"1.2"	"183.00"	"2006-10-15"	"Delaware"	"1"		"2007"	"0"			"9"	"3011-12-30"
"19"	"David Seemans"	"50076"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2006-10-15"	"Delaware"	"1"		"2007"	"0"			"2"	"2015-04-24"
"19"	"Frank Coyne"	"A15000294"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2006-10-15"	"Delaware"	"1"	"X"	"2007"	"0"			"29"	"2023-10-28"
"19"	"Thomas Deacon"	"L45476"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2006-10-15"	"Delaware"	"1"	"X"	"2007"	"0"			"12"	"3001-12-31"
