    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Wayne Alker"	"L46639"	"4"	"6.98"	"2.35"	"0"	"6.98"	"199.00"	"2006-11-05"	"Delaware"	"1"	"X"	"2007"	"0"			"3"	"3001-12-31"
"2"	"Michael Piccolo"	"A15000147"	"4"	"6.56"	"0"	"0"	"6.56"	"198.00"	"2006-11-05"	"Delaware"	"1"	"X"	"2007"	"0"			"13"	"2024-07-07"
"3"	"William Woodward"	"A15000138"	"3"	"4.86"	"2.49"	"0"	"4.86"	"197.00"	"2006-11-05"	"Delaware"	"1"	"X"	"2007"	"0"			"35"	"2007-11-05"
"4"	"William Gallagher"	"74850"	"4"	"4.57"	"0"	"0"	"4.57"	"196.00"	"2006-11-05"	"Delaware"	"1"	"X"	"2007"	"0"			"11"	"2013-06-24"
"5"	"Steve Bisignaro"	"A15000133"	"2"	"3.8"	"0"	"0"	"3.8"	"195.00"	"2006-11-05"	"Delaware"	"1"	"X"	"2007"	"0"			"4"	"3005-12-31"
"6"	"David Seemans"	"50076"	"3"	"3.45"	"0"	"0"	"3.45"	"194.00"	"2006-11-05"	"Delaware"	"1"		"2007"	"0"			"2"	"2015-04-24"
"7"	"Dennis Budzitowski"	"A15000220"	"2"	"3.31"	"2.4"	"0"	"3.31"	"193.00"	"2006-11-05"	"Delaware"	"1"	"X"	"2007"	"0"			"6"	"2023-11-15"
"8"	"Gregory Frazier"	"A15000217"	"2"	"2.81"	"0"	"0"	"2.81"	"192.00"	"2006-11-05"	"Delaware"	"1"	"X"	"2007"	"0"			"5"	"2009-08-20"
"9"	"Randall W. Iorio"	"60145"	"2"	"2.72"	"0"	"0"	"2.72"	"191.00"	"2006-11-05"	"Delaware"	"1"	"X"	"2007"	"0"			"7"	"2017-04-17"
"10"	"Traill Oliver"	"A15000164"	"1"	"1.65"	"1.65"	"0"	"1.65"	"190.00"	"2006-11-05"	"Delaware"	"1"	"X"	"2007"	"0"			"19"	"2007-05-07"
"11"	"Frank Coyne"	"A15000294"	"1"	"1.49"	"1.49"	"0"	"1.49"	"189.00"	"2006-11-05"	"Delaware"	"1"	"X"	"2007"	"0"			"29"	"2023-10-28"
"12"	"Robert Santos"	"A15000196"	"1"	"1.37"	"1.37"	"0"	"1.37"	"188.00"	"2006-11-05"	"Delaware"	"1"	"X"	"2007"	"0"			"9"	"3011-12-30"
"13"	"Steven Wannberg"	"A15000213"	"1"	"1.14"	"1.14"	"0"	"1.14"	"187.00"	"2006-11-05"	"Delaware"	"1"	"X"	"2007"	"0"			"21"	"2012-04-30"
"14"	"Jerry Zoog"	"11343"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2006-11-05"	"Delaware"	"1"	"X"	"2007"	"0"			"17"	"2012-10-24"
"14"	"Scott Speidel"	"44837"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2006-11-05"	"Delaware"	"1"	"X"	"2007"	"0"			"25"	"2008-07-22"
"14"	"John Kirkpatrick"	"A15000137"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2006-11-05"	"Delaware"	"1"	"X"	"2007"	"0"			"18"	"2016-11-07"
"14"	"Cody Schwartz"	"A15000283"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2006-11-05"	"Delaware"	"1"	"X"	"2007"	"0"			"10"	"2024-06-23"
"14"	"Ed Barry"	"A15000292"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2006-11-05"	"Delaware"	"1"		"2007"	"0"			"8"	"2009-08-30"
"14"	"Thomas Deacon"	"L45476"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2006-11-05"	"Delaware"	"1"		"2007"	"0"			"12"	"3001-12-31"
