    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Ryan Park"	"2000001603"	"5"	"22.21"	"5.91"	"0"	"22.21"	"200.00"	"2007-05-05"	"North East River"	"1"	"X"	"2007"	"0"			"33"	"2009-02-26"
"2"	"David Seemans"	"50076"	"5"	"19.05"	"5.71"	"0"	"19.05"	"199.00"	"2007-05-05"	"North East River"	"1"	"X"	"2007"	"0"			"2"	"2015-04-24"
"3"	"Cornell Creciun"	"A15000197"	"5"	"18.64"	"5.3"	"0"	"18.64"	"198.00"	"2007-05-05"	"North East River"	"1"	"X"	"2007"	"0"			"15"	"2013-07-08"
"4"	"David Schok"	"A15000258"	"5"	"14.1"	"0"	"0"	"14.1"	"197.00"	"2007-05-05"	"North East River"	"1"	"X"	"2007"	"0"			"16"	"2008-05-01"
"5"	"John Vanore"	"A15000266"	"5"	"13.87"	"0"	"0"	"13.87"	"196.00"	"2007-05-05"	"North East River"	"1"	"X"	"2007"	"0"			"1"	"2018-04-19"
"6"	"Patrick Van Wetterin"	"43301"	"4"	"12.5"	"0"	"0"	"12.5"	"195.00"	"2007-05-05"	"North East River"	"1"	"X"	"2007"	"0"			"26"	"2009-01-16"
"7"	"Steven Wannberg"	"A15000213"	"4"	"11.04"	"0"	"0"	"11.04"	"194.00"	"2007-05-05"	"North East River"	"1"	"X"	"2007"	"0"			"21"	"2012-04-30"
"8"	"Mike Reilly"	"2000001602"	"3"	"10.4"	"0"	"0"	"10.4"	"193.00"	"2007-05-05"	"North East River"	"1"	"X"	"2007"	"0"			"31"	"2020-10-04"
"9"	"Steve Bisignaro"	"A15000133"	"3"	"8.21"	"0"	"0"	"8.21"	"192.00"	"2007-05-05"	"North East River"	"1"		"2007"	"0"			"4"	"3005-12-31"
"10"	"Wayne Alker"	"L46639"	"2"	"7.61"	"0"	"0"	"7.61"	"191.00"	"2007-05-05"	"North East River"	"1"		"2007"	"0"			"3"	"3001-12-31"
"11"	"Jerry Zoog"	"11343"	"2"	"4.79"	"0"	"0"	"4.79"	"190.00"	"2007-05-05"	"North East River"	"1"	"X"	"2007"	"0"			"17"	"2012-10-24"
"12"	"Timothy Johnson"	"47214"	"1"	"4.63"	"4.63"	"0"	"4.63"	"189.00"	"2007-05-05"	"North East River"	"1"	"X"	"2007"	"0"			"14"	"2010-04-20"
"13"	"Ed Barry"	"A15000292"	"1"	"3.59"	"3.59"	"0"	"3.59"	"188.00"	"2007-05-05"	"North East River"	"1"	"X"	"2007"	"0"			"8"	"2009-08-30"
"14"	"Robert Santos"	"A15000196"	"1"	"3.22"	"3.22"	"0"	"3.22"	"187.00"	"2007-05-05"	"North East River"	"1"		"2007"	"0"			"9"	"3011-12-30"
"15"	"Jeff Williamson"	"A15000293"	"1"	"3.16"	"3.16"	"0"	"3.16"	"186.00"	"2007-05-05"	"North East River"	"1"	"X"	"2007"	"0"			"22"	"2009-01-31"
"16"	"Thomas Deacon"	"L45476"	"1"	"2.81"	"2.81"	"0"	"2.81"	"185.00"	"2007-05-05"	"North East River"	"1"	"X"	"2007"	"0"			"12"	"3001-12-31"
"17"	"Gregory Frazier"	"A15000217"	"1"	"2.42"	"2.42"	"0"	"2.42"	"184.00"	"2007-05-05"	"North East River"	"1"		"2007"	"0"			"5"	"2009-08-20"
"18"	"Dennis Budzitowski"	"A15000220"	"1"	"2.27"	"2.27"	"0"	"2.27"	"183.00"	"2007-05-05"	"North East River"	"1"		"2007"	"0"			"6"	"2023-11-15"
"19"	"Jeffrey Davis"	"2000001604"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-05-05"	"North East River"	"1"	"X"	"2007"	"0"			"39"	"2008-05-05"
"19"	"Dale Gorrell"	"A15000162"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-05-05"	"North East River"	"1"	"X"	"2007"	"0"			"28"	"2022-12-01"
"19"	"Jeff Townsend"	"A15000332"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-05-05"	"North East River"	"1"	"X"	"2007"	"0"			"32"	"2008-01-18"
