    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Timothy Johnson"	"47214"	"5"	"14.44"	"4.77"	"0"	"14.44"	"200.00"	"2007-05-19"	"North East River"	"1"	"X"	"2007"	"0"			"14"	"2010-04-20"
"2"	"William Gallagher"	"74850"	"5"	"14.2"	"0"	"0"	"14.2"	"199.00"	"2007-05-19"	"North East River"	"1"	"X"	"2007"	"0"			"11"	"2013-06-24"
"3"	"Michael Piccolo"	"A15000147"	"4"	"11.53"	"4.77"	"0"	"11.53"	"198.00"	"2007-05-19"	"North East River"	"1"	"X"	"2007"	"0"			"13"	"2024-07-07"
"4"	"Steve Bisignaro"	"A15000133"	"3"	"9.2"	"0"	"0"	"9.2"	"197.00"	"2007-05-19"	"North East River"	"1"	"X"	"2007"	"0"			"4"	"3005-12-31"
"5"	"David Seemans"	"50076"	"2"	"6.61"	"0"	"0"	"6.61"	"196.00"	"2007-05-19"	"North East River"	"1"	"X"	"2007"	"0"			"2"	"2015-04-24"
"6"	"Dennis Budzitowski"	"A15000220"	"1"	"3.37"	"3.37"	"0"	"3.37"	"195.00"	"2007-05-19"	"North East River"	"1"	"X"	"2007"	"0"			"6"	"2023-11-15"
"7"	"Gregory Frazier"	"A15000217"	"1"	"2.72"	"2.72"	"0"	"2.72"	"194.00"	"2007-05-19"	"North East River"	"1"	"X"	"2007"	"0"			"5"	"2009-08-20"
"8"	"Robert Santos"	"A15000196"	"1"	"2.63"	"2.63"	"0"	"2.63"	"193.00"	"2007-05-19"	"North East River"	"1"	"X"	"2007"	"0"			"9"	"3011-12-30"
"9"	"Cody Schwartz"	"A15000283"	"1"	"2.41"	"2.41"	"0"	"2.41"	"192.00"	"2007-05-19"	"North East River"	"1"	"X"	"2007"	"0"			"10"	"2024-06-23"
"10"	"Greg Guerry"	"A15000193"	"1"	"2.24"	"2.24"	"0"	"2.24"	"191.00"	"2007-05-19"	"North East River"	"1"	"X"	"2007"	"0"			"24"	"2010-05-02"
"11"	"Bruce Ruth"	"2000001634"	"1"	"2.1"	"2.1"	"0"	"2.1"	"190.00"	"2007-05-19"	"North East River"	"1"	"X"	"2007"	"0"			"20"	"2008-05-19"
"12"	"Jerry Zoog"	"11343"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-05-19"	"North East River"	"1"		"2007"	"0"			"17"	"2012-10-24"
"12"	"Dale Gorrell"	"A15000162"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-05-19"	"North East River"	"1"	"X"	"2007"	"0"			"28"	"2022-12-01"
"12"	"Steven Wannberg"	"A15000213"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-05-19"	"North East River"	"1"	"X"	"2007"	"0"			"21"	"2012-04-30"
"12"	"Jeff Williamson"	"A15000293"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-05-19"	"North East River"	"1"	"X"	"2007"	"0"			"22"	"2009-01-31"
"12"	"Thomas Deacon"	"L45476"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-05-19"	"North East River"	"1"		"2007"	"0"			"12"	"3001-12-31"
"12"	"Wayne Alker"	"L46639"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-05-19"	"North East River"	"1"		"2007"	"0"			"3"	"3001-12-31"
"99"	"Anthony Conway"	"2000001449"	"0"	"0"	"0"	"0"	"0"	"0.00"	"2007-05-19"	"North East River"	"1"	"X"	"2007"	"0"			"39"	"2008-04-21"
"99"	"John Kirkpatrick"	"A15000137"	"0"	"0"	"0"	"0"	"0"	"0.00"	"2007-05-19"	"North East River"	"1"		"2007"	"0"			"18"	"2016-11-07"
"99"	"Rich Eimer"	"A15000369"	"0"	"0"	"0"	"0"	"0"	"0.00"	"2007-05-19"	"North East River"	"1"	"X"	"2007"	"0"			"39"	"2009-04-21"
