    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"David Seemans"	"50076"	"4"	"6.06"	"2.07"	"0"	"6.06"	"195.00"	"2007-07-08"	"Delaware"	"1"		"2007"	"0"			"2"	"2015-04-24"
"2"	"William Gallagher"	"74850"	"4"	"4.22"	"0"	"0"	"4.22"	"194.00"	"2007-07-08"	"Delaware"	"1"	"X"	"2007"	"0"			"11"	"2013-06-24"
"3"	"Wayne Alker"	"L46639"	"2"	"2.97"	"0"	"0"	"2.97"	"193.00"	"2007-07-08"	"Delaware"	"1"	"X"	"2007"	"0"			"3"	"3001-12-31"
"4"	"Kevin Smith"	"1000000528"	"1"	"2.02"	"2.02"	"0"	"2.02"	"192.00"	"2007-07-08"	"Delaware"	"1"	"X"	"2007"	"0"			"27"	"2009-03-12"
"5"	"Dennis Budzitowski"	"A15000220"	"1"	"1.61"	"1.61"	"0"	"1.61"	"191.00"	"2007-07-08"	"Delaware"	"1"	"X"	"2007"	"0"			"6"	"2023-11-15"
"6"	"John Kirkpatrick"	"A15000137"	"1"	"1.27"	"1.27"	"0"	"1.27"	"190.00"	"2007-07-08"	"Delaware"	"1"	"X"	"2007"	"0"			"18"	"2016-11-07"
"7"	"Dale Gorrell"	"A15000162"	"1"	"1.2"	"1.2"	"0"	"1.2"	"189.00"	"2007-07-08"	"Delaware"	"1"	"X"	"2007"	"0"			"28"	"2022-12-01"
"8"	"Jeff Townsend"	"A15000332"	"1"	"0.76"	"0.76"	"0"	"0.76"	"188.00"	"2007-07-08"	"Delaware"	"1"	"X"	"2007"	"0"			"32"	"2008-01-18"
"9"	"Jerry Zoog"	"11343"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-07-08"	"Delaware"	"1"		"2007"	"0"			"17"	"2012-10-24"
"9"	"Timothy Johnson"	"47214"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-07-08"	"Delaware"	"1"	"X"	"2007"	"0"			"14"	"2010-04-20"
"9"	"Steve Bisignaro"	"A15000133"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-07-08"	"Delaware"	"1"		"2007"	"0"			"4"	"3005-12-31"
"9"	"Greg Guerry"	"A15000193"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-07-08"	"Delaware"	"1"	"X"	"2007"	"0"			"24"	"2010-05-02"
"9"	"Cody Schwartz"	"A15000283"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-07-08"	"Delaware"	"1"	"X"	"2007"	"0"			"10"	"2024-06-23"
"9"	"Ed Barry"	"A15000292"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-07-08"	"Delaware"	"1"		"2007"	"0"			"8"	"2009-08-30"
"9"	"Charles Steiner"	"L16569"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-07-08"	"Delaware"	"1"	"X"	"2007"	"0"			"23"	"3000-12-31"
