    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Steve Patrick"	"47636"	"4"	"10.49"	"0"	"0"	"10.49"	"199.00"	"2007-07-22"	"Delaware"	"1"	"X"	"2007"	"0"			"30"	"2016-05-02"
"2"	"John Vanore"	"A15000266"	"4"	"7.21"	"0"	"0"	"7.21"	"198.00"	"2007-07-22"	"Delaware"	"1"	"X"	"2007"	"0"			"1"	"2018-04-19"
"3"	"Gregory Frazier"	"A15000217"	"4"	"6.84"	"0"	"0"	"6.84"	"197.00"	"2007-07-22"	"Delaware"	"1"	"X"	"2007"	"0"			"5"	"2009-08-20"
"4"	"David Seemans"	"50076"	"4"	"6.45"	"0"	"0"	"6.45"	"196.00"	"2007-07-22"	"Delaware"	"1"	"X"	"2007"	"0"			"2"	"2015-04-24"
"5"	"Scott Speidel"	"44837"	"2"	"5.18"	"3.53"	"0"	"5.18"	"195.00"	"2007-07-22"	"Delaware"	"1"	"X"	"2007"	"0"			"25"	"2008-07-22"
"6"	"Wayne Alker"	"L46639"	"3"	"4.7"	"0"	"0"	"4.7"	"194.00"	"2007-07-22"	"Delaware"	"1"	"X"	"2007"	"0"			"3"	"3001-12-31"
"7"	"Steve Bisignaro"	"A15000133"	"3"	"3.72"	"0"	"0"	"3.72"	"193.00"	"2007-07-22"	"Delaware"	"1"		"2007"	"0"			"4"	"3005-12-31"
"8"	"Robert Santos"	"A15000196"	"3"	"3.61"	"0"	"0"	"3.61"	"192.00"	"2007-07-22"	"Delaware"	"1"	"X"	"2007"	"0"			"9"	"3011-12-30"
"9"	"Randall W. Iorio"	"60145"	"1"	"2.51"	"0"	"0"	"2.51"	"191.00"	"2007-07-22"	"Delaware"	"1"	"X"	"2007"	"0"			"7"	"2017-04-17"
"10"	"Greg Guerry"	"A15000193"	"1"	"2.13"	"0"	"0"	"2.13"	"190.00"	"2007-07-22"	"Delaware"	"1"	"X"	"2007"	"0"			"24"	"2010-05-02"
"11"	"Kevin Smith"	"1000000528"	"1"	"1.83"	"0"	"0"	"1.83"	"189.00"	"2007-07-22"	"Delaware"	"1"	"X"	"2007"	"0"			"27"	"2009-03-12"
"12"	"Bruce Ruth"	"2000001634"	"1"	"1.71"	"0"	"0"	"1.71"	"188.00"	"2007-07-22"	"Delaware"	"1"	"X"	"2007"	"0"			"20"	"2008-05-19"
"13"	"Timothy Johnson"	"47214"	"1"	"1.08"	"0"	"0"	"1.08"	"187.00"	"2007-07-22"	"Delaware"	"1"	"X"	"2007"	"0"			"14"	"2010-04-20"
"14"	"David Schok"	"A15000258"	"1"	"0.98"	"0"	"0"	"0.98"	"186.00"	"2007-07-22"	"Delaware"	"1"	"X"	"2007"	"0"			"16"	"2008-05-01"
"15"	"Ed Barry"	"A15000292"	"1"	"0.95"	"0"	"0"	"0.95"	"185.00"	"2007-07-22"	"Delaware"	"1"	"X"	"2007"	"0"			"8"	"2009-08-30"
"16"	"Jerry Zoog"	"11343"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-07-22"	"Delaware"	"1"		"2007"	"0"			"17"	"2012-10-24"
"16"	"Thomas Deacon"	"L45476"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-07-22"	"Delaware"	"1"		"2007"	"0"			"12"	"3001-12-31"
"16"	"Joseph Shastay"	"70784"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-07-22"	"Delaware"	"1"	"X"	"2007"	"0"			"39"	"2024-04-30"
"16"	"Dennis Budzitowski"	"A15000220"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-07-22"	"Delaware"	"1"		"2007"	"0"			"6"	"2023-11-15"
