    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"David Seemans"	"50076"	"4"	"6.31"	"2.75"	"0"	"6.31"	"194.00"	"2007-08-05"	"Delaware"	"1"		"2007"	"0"			"2"	"2015-04-24"
"2"	"Cornell Creciun"	"A15000197"	"3"	"4.83"	"0"	"0"	"4.83"	"193.00"	"2007-08-05"	"Delaware"	"1"	"X"	"2007"	"0"			"15"	"2013-07-08"
"3"	"Randall W. Iorio"	"60145"	"3"	"4.6"	"0"	"0"	"4.6"	"192.00"	"2007-08-05"	"Delaware"	"1"	"X"	"2007"	"0"			"7"	"2017-04-17"
"4"	"Jim Steiner"	"16570"	"2"	"2.81"	"0"	"0"	"2.81"	"191.00"	"2007-08-05"	"Delaware"	"1"	"X"	"2007"	"0"			"37"	"2013-02-22"
"5"	"Bruce Ruth"	"2000001634"	"1"	"2.66"	"0"	"0"	"2.66"	"190.00"	"2007-08-05"	"Delaware"	"1"	"X"	"2007"	"0"			"20"	"2008-05-19"
"6"	"Dennis Budzitowski"	"A15000220"	"2"	"1.6"	"0"	"0"	"1.6"	"189.00"	"2007-08-05"	"Delaware"	"1"	"X"	"2007"	"0"			"6"	"2023-11-15"
"7"	"Robert Santos"	"A15000196"	"1"	"1.01"	"0"	"0"	"1.01"	"188.00"	"2007-08-05"	"Delaware"	"1"		"2007"	"0"			"9"	"3011-12-30"
"8"	"Charles Steiner"	"L16569"	"1"	"0.98"	"0"	"0"	"0.98"	"187.00"	"2007-08-05"	"Delaware"	"1"	"X"	"2007"	"0"			"23"	"3000-12-31"
"9"	"Gregory Frazier"	"A15000217"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-08-05"	"Delaware"	"1"		"2007"	"0"			"5"	"2009-08-20"
"9"	"Wayne Alker"	"L46639"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-08-05"	"Delaware"	"1"		"2007"	"0"			"3"	"3001-12-31"
"9"	"Mike Reilly"	"2000001602"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-08-05"	"Delaware"	"1"	"X"	"2007"	"0"			"31"	"2020-10-04"
"9"	"Ed Barry"	"A15000292"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-08-05"	"Delaware"	"1"		"2007"	"0"			"8"	"2009-08-30"
"9"	"Jerry Zoog"	"11343"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-08-05"	"Delaware"	"1"		"2007"	"0"			"17"	"2012-10-24"
"9"	"Frank Coyne"	"A15000294"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-08-05"	"Delaware"	"1"	"X"	"2007"	"0"			"29"	"2023-10-28"
