    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Rick DiIenno"	"1000001552"	"4"	"6.38"	"0"	"0"	"6.38"	"198.00"	"2007-10-14"	"Delaware"	"1"	"X"	"2008"	"0"			"1"	"2018-08-07"
"2"	"Warren Wolk"	"1000003379"	"4"	"4.91"	"0"	"0"	"4.91"	"197.00"	"2007-10-14"	"Delaware"	"1"	"X"	"2008"	"0"			"20"	"2012-07-17"
"3"	"John Kirkpatrick"	"A15000137"	"4"	"4.75"	"0"	"0"	"4.75"	"196.00"	"2007-10-14"	"Delaware"	"1"	"X"	"2008"	"0"			"16"	"2016-11-07"
"4"	"David Piscopo"	"A15000136"	"2"	"4.36"	"0"	"0"	"4.36"	"195.00"	"2007-10-14"	"Delaware"	"1"	"X"	"2008"	"0"			"34"	"2011-05-15"
"5"	"Cody Schwartz"	"A15000283"	"4"	"4.1"	"0"	"0"	"4.1"	"194.00"	"2007-10-14"	"Delaware"	"1"	"X"	"2008"	"0"			"18"	"2024-06-23"
"6"	"Wayne Alker"	"L46639"	"2"	"3.59"	"0"	"0"	"3.59"	"193.00"	"2007-10-14"	"Delaware"	"1"	"X"	"2008"	"0"			"4"	"3001-12-31"
"7"	"Cornell Creciun"	"A15000197"	"3"	"3.13"	"0"	"0"	"3.13"	"192.00"	"2007-10-14"	"Delaware"	"1"	"X"	"2008"	"0"			"11"	"2013-07-08"
"8"	"Dale Gorrell"	"A15000162"	"1"	"3.11"	"3.11"	"0"	"3.11"	"191.00"	"2007-10-14"	"Delaware"	"1"	"X"	"2008"	"0"			"6"	"2022-12-01"
"9"	"Scott Speidel"	"44837"	"2"	"2.96"	"0"	"0"	"2.96"	"190.00"	"2007-10-14"	"Delaware"	"1"	"X"	"2008"	"0"			"39"	"2008-07-22"
"10"	"Ray Marcinkiewicz"	"1000003377"	"1"	"1.93"	"0"	"0"	"1.93"	"189.00"	"2007-10-14"	"Delaware"	"1"	"X"	"2008"	"0"			"7"	"2024-07-07"
"11"	"Gregory Frazier"	"A15000217"	"1"	"1.5"	"0"	"0"	"1.5"	"188.00"	"2007-10-14"	"Delaware"	"1"	"X"	"2008"	"0"			"17"	"2009-08-20"
"12"	"Steven Wannberg"	"A15000213"	"1"	"1.38"	"0"	"0"	"1.38"	"187.00"	"2007-10-14"	"Delaware"	"1"	"X"	"2008"	"0"			"12"	"2012-04-30"
"13"	"Dennis Budzitowski"	"A15000220"	"1"	"1.06"	"0"	"0"	"1.06"	"186.00"	"2007-10-14"	"Delaware"	"1"		"2008"	"0"			"5"	"2023-11-15"
"14"	"Dave Borodziuk"	"1000003376"	"1"	"0.93"	"0"	"0"	"0.93"	"185.00"	"2007-10-14"	"Delaware"	"1"	"X"	"2008"	"0"			"46"	"2008-10-14"
"15"	"George Knab"	"1000003378"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-10-14"	"Delaware"	"1"	"X"	"2008"	"0"			"50"	"2008-10-14"
"15"	"Ed Barry"	"A15000292"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-10-14"	"Delaware"	"1"	"X"	"2008"	"0"			"49"	"2009-08-30"
"15"	"Chuck Warren"	"1000003380"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-10-14"	"Delaware"	"1"	"X"	"2008"	"0"			"15"	"2009-10-14"
"15"	"Jerry Zoog"	"11343"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2007-10-14"	"Delaware"	"1"	"X"	"2008"	"0"			"22"	"2012-10-24"
