    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Michael Piccolo"	"A15000147"	"5"	"17.82"	"0"	"0"	"17.82"	"200.00"	"2008-04-26"	"North East River"	"1"	"X"	"2008"	"0"			"27"	"2024-07-07"
"2"	"Charles Steiner"	"L16569"	"5"	"15.53"	"0"	"0"	"15.53"	"199.00"	"2008-04-26"	"North East River"	"1"	"X"	"2008"	"0"			"33"	"3000-12-31"
"3"	"Steven Wannberg"	"A15000213"	"4"	"12.56"	"0"	"0"	"12.56"	"198.00"	"2008-04-26"	"North East River"	"1"	"X"	"2008"	"0"			"12"	"2012-04-30"
"4"	"Gregory Frazier"	"A15000217"	"5"	"12.36"	"0"	"0"	"12.36"	"197.00"	"2008-04-26"	"North East River"	"1"	"X"	"2008"	"0"			"17"	"2009-08-20"
"5"	"Derek Littlejohns"	"1000006472"	"5"	"12.17"	"0"	"0"	"12.17"	"196.00"	"2008-04-26"	"North East River"	"1"	"X"	"2008"	"0"			"13"	"2009-04-26"
"6"	"Jim Steiner"	"16570"	"5"	"11.63"	"0"	"0"	"11.63"	"195.00"	"2008-04-26"	"North East River"	"1"	"X"	"2008"	"0"			"34"	"2013-02-22"
"7"	"David Seemans"	"50076"	"5"	"9.59"	"4.65"	"0"	"9.59"	"194.00"	"2008-04-26"	"North East River"	"1"	"X"	"2008"	"0"			"23"	"2015-04-24"
"8"	"Mike Tenaglia"	"1000006475"	"3"	"6.69"	"0"	"0"	"6.69"	"193.00"	"2008-04-26"	"North East River"	"1"	"X"	"2008"	"0"			"3"	"2023-10-28"
"9"	"John Kirkpatrick"	"A15000137"	"2"	"6.26"	"0"	"0"	"6.26"	"192.00"	"2008-04-26"	"North East River"	"1"	"X"	"2008"	"0"			"16"	"2016-11-07"
"10"	"Harry Phillips"	"A18000600"	"2"	"4.56"	"0"	"0"	"4.56"	"191.00"	"2008-04-26"	"North East River"	"1"	"X"	"2008"	"0"			"38"	"0000-00-00"
"11"	"Cody Schwartz"	"A15000283"	"2"	"4.51"	"0"	"0"	"4.51"	"190.00"	"2008-04-26"	"North East River"	"1"	"X"	"2008"	"0"			"18"	"2024-06-23"
"12"	"Dennis Budzitowski"	"A15000220"	"2"	"4.21"	"0"	"0"	"4.21"	"189.00"	"2008-04-26"	"North East River"	"1"		"2008"	"0"			"5"	"2023-11-15"
"13"	"Randall W. Iorio"	"60145"	"1"	"3.22"	"0"	"0"	"3.22"	"188.00"	"2008-04-26"	"North East River"	"1"		"2008"	"0"			"10"	"2017-04-17"
"14"	"Wayne Alker"	"L46639"	"1"	"2.87"	"0"	"0"	"2.87"	"187.00"	"2008-04-26"	"North East River"	"1"		"2008"	"0"			"4"	"3001-12-31"
"15"	"Greg Guerry"	"A15000193"	"1"	"2.71"	"0"	"0"	"2.71"	"186.00"	"2008-04-26"	"North East River"	"1"	"X"	"2008"	"0"			"44"	"2010-05-02"
"16"	"Joe Jackson"	"1000006474"	"1"	"2.52"	"0"	"0"	"2.52"	"185.00"	"2008-04-26"	"North East River"	"1"	"X"	"2008"	"0"			"32"	"2010-04-26"
"17"	"Robert Conger"	"A15000336"	"1"	"2.1"	"0"	"0"	"2.1"	"184.00"	"2008-04-26"	"North East River"	"1"	"X"	"2008"	"0"			"9"	"2013-03-14"
"18"	"Chuck Warren"	"1000003380"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2008-04-26"	"North East River"	"1"		"2008"	"0"			"15"	"2009-10-14"
"18"	"Robert Santos"	"A15000196"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2008-04-26"	"North East River"	"1"	"X"	"2008"	"0"			"8"	"3011-12-30"
"18"	"Ray Marcinkiewicz"	"1000003377"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2008-04-26"	"North East River"	"1"		"2008"	"0"			"7"	"2024-07-07"
"18"	"Jerry Zoog"	"11343"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2008-04-26"	"North East River"	"1"	"X"	"2008"	"0"			"22"	"2012-10-24"
"18"	"Thomas Deacon"	"L45476"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2008-04-26"	"North East River"	"1"	"X"	"2008"	"0"			"21"	"3001-12-31"
"18"	"Rich Eimer"	"A15000369"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2008-04-26"	"North East River"	"1"	"X"	"2008"	"0"			"50"	"2009-04-21"
