    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Warren Wolk"	"1000003379"	"5"	"5.98"	"0"	"0"	"5.98"	"192.00"	"2008-10-18"	"Delaware GC"	"1"	"X"	"2009"	"0"			"24"	"2012-07-17"
"2"	"Wayne Alker"	"L46639"	"5"	"5.92"	"2.04"	"0"	"5.92"	"191.00"	"2008-10-18"	"Delaware GC"	"1"	"X"	"2009"	"0"			"4"	"3001-12-31"
"3"	"Ralph Ferguson"	"1000006545"	"3"	"4.34"	"0"	"0"	"4.34"	"190.00"	"2008-10-18"	"Delaware GC"	"1"	"X"	"2009"	"0"			"18"	"2011-07-11"
"4"	"Jeff Warner"	"1000007386"	"3"	"3.6"	"0"	"0"	"3.6"	"189.00"	"2008-10-18"	"Delaware GC"	"1"		"2009"	"0"			"1"	"2014-06-23"
"5"	"Tim Kelley"	"1000007340"	"2"	"3.57"	"0"	"0"	"3.57"	"188.00"	"2008-10-18"	"Delaware GC"	"1"		"2009"	"0"			"2"	"2024-04-22"
"6"	"Rick DiIenno"	"1000001552"	"2"	"3.41"	"2.08"	"0"	"3.41"	"187.00"	"2008-10-18"	"Delaware GC"	"1"	"X"	"2009"	"0"			"19"	"2018-08-07"
"7"	"John Dell"	"1000007689"	"2"	"2.65"	"0"	"0"	"2.65"	"186.00"	"2008-10-18"	"Delaware GC"	"1"	"X"	"2009"	"0"			"34"	"2009-10-18"
"8"	"Dennis Budzitowski"	"A15000220"	"1"	"1.07"	"0"	"0"	"1.07"	"185.00"	"2008-10-18"	"Delaware GC"	"1"		"2009"	"0"			"6"	"2023-11-15"
"9"	"Jerry Zoog"	"11343"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2008-10-18"	"Delaware GC"	"1"	"X"	"2009"	"0"			"12"	"2012-10-24"
"9"	"Robert Santos"	"A15000196"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2008-10-18"	"Delaware GC"	"1"	"X"	"2009"	"0"			"20"	"3011-12-30"
"9"	"Mike Smith"	"1000007385"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2008-10-18"	"Delaware GC"	"1"		"2009"	"0"			"7"	"2012-11-05"
"9"	"John Kirkpatrick"	"A15000137"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2008-10-18"	"Delaware GC"	"1"	"X"	"2009"	"0"			"10"	"2016-11-07"
