    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Jim Steiner"	"16570"	"5"	"14.97"	"6"	"0"	"14.97"	"194.00"	"2008-11-15"	"North East River"	"1"	"X"	"2009"	"0"			"29"	"2013-02-22"
"2"	"Jeff Warner"	"1000007386"	"5"	"12.39"	"0"	"0"	"12.39"	"193.00"	"2008-11-15"	"North East River"	"1"	"X"	"2009"	"0"			"1"	"2014-06-23"
"3"	"Tim Kelley"	"1000007340"	"5"	"10.89"	"4.29"	"0"	"10.89"	"192.00"	"2008-11-15"	"North East River"	"1"	"X"	"2009"	"0"			"2"	"2024-04-22"
"4"	"Michael Piccolo"	"A15000147"	"5"	"10.39"	"0"	"0"	"10.39"	"191.00"	"2008-11-15"	"North East River"	"1"	"X"	"2009"	"0"			"17"	"2024-07-07"
"5"	"Charles Steiner"	"L16569"	"5"	"9.84"	"0"	"0"	"9.84"	"190.00"	"2008-11-15"	"North East River"	"1"	"X"	"2009"	"0"			"31"	"3000-12-31"
"6"	"Thomas Deacon"	"L45476"	"5"	"7.56"	"0"	"0"	"7.56"	"189.00"	"2008-11-15"	"North East River"	"1"	"X"	"2009"	"0"			"14"	"3001-12-31"
"7"	"John Wright Jr"	"A15000168"	"5"	"7.12"	"0"	"0"	"7.12"	"188.00"	"2008-11-15"	"North East River"	"1"	"X"	"2009"	"0"			"32"	"2012-09-20"
"8"	"Wayne Alker"	"L46639"	"3"	"6.5"	"0"	"0"	"6.5"	"187.00"	"2008-11-15"	"North East River"	"1"		"2009"	"0"			"4"	"3001-12-31"
"9"	"Dale Gorrell"	"A15000162"	"5"	"5.35"	"0"	"0"	"5.35"	"186.00"	"2008-11-15"	"North East River"	"1"	"X"	"2009"	"0"			"13"	"2022-12-01"
"10"	"Frank Coyne"	"A15000294"	"2"	"5.09"	"0"	"0"	"5.09"	"185.00"	"2008-11-15"	"North East River"	"1"	"X"	"2009"	"0"			"16"	"2023-10-28"
"11"	"Bob Tiller"	"1000007341"	"2"	"4.22"	"0"	"0"	"4.22"	"184.00"	"2008-11-15"	"North East River"	"1"		"2009"	"0"			"8"	"2018-08-12"
"12"	"Dennis Budzitowski"	"A15000220"	"1"	"1.67"	"0"	"0"	"1.67"	"183.00"	"2008-11-15"	"North East River"	"1"		"2009"	"0"			"6"	"2023-11-15"
"13"	"Mike Smith"	"1000007385"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2008-11-15"	"North East River"	"1"		"2009"	"0"			"7"	"2012-11-05"
"13"	"Ray Marcinkiewicz"	"1000003377"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2008-11-15"	"North East River"	"1"		"2009"	"0"			"9"	"2024-07-07"
