    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Dale Gorrell"	"A15000162"	"2"	"10.73"	"6.68"	"0"	"10.73"	"199.00"	"2009-04-25"	"North East River"	"1"	"X"	"2009"	"0"			"13"	"2022-12-01"
"2"	"Jeff Warner"	"1000007386"	"3"	"10.36"	"0"	"0"	"10.36"	"198.00"	"2009-04-25"	"North East River"	"1"	"X"	"2009"	"0"			"1"	"2014-06-23"
"3"	"Mike Bowman"	"1000009573"	"2"	"5.84"	"0"	"0"	"5.84"	"197.00"	"2009-04-25"	"North East River"	"1"	"X"	"2009"	"0"			"22"	"2010-04-06"
"4"	"Michael Piccolo"	"A15000147"	"2"	"5.32"	"0"	"0"	"5.32"	"196.00"	"2009-04-25"	"North East River"	"1"	"X"	"2009"	"0"			"17"	"2024-07-07"
"5"	"Tim Kelley"	"1000007340"	"2"	"4.44"	"0"	"0"	"4.44"	"195.00"	"2009-04-25"	"North East River"	"1"	"X"	"2009"	"0"			"2"	"2024-04-22"
"6"	"Chris Dalfonso"	"A15000348"	"1"	"3.94"	"0"	"0"	"3.94"	"194.00"	"2009-04-25"	"North East River"	"1"	"X"	"2009"	"0"			"11"	"2011-04-24"
"7"	"Mike Tenaglia"	"1000006475"	"1"	"3.55"	"0"	"0"	"3.55"	"193.00"	"2009-04-25"	"North East River"	"1"	"X"	"2009"	"0"			"3"	"2023-10-28"
"8"	"John Kirkpatrick"	"A15000137"	"1"	"3.24"	"0"	"0"	"3.24"	"192.00"	"2009-04-25"	"North East River"	"1"	"X"	"2009"	"0"			"10"	"2016-11-07"
"9"	"Mike Smith"	"1000007385"	"1"	"2.95"	"0"	"0"	"2.95"	"191.00"	"2009-04-25"	"North East River"	"1"	"X"	"2009"	"0"			"7"	"2012-11-05"
"10"	"Thomas Deacon"	"L45476"	"1"	"2.71"	"0"	"0"	"2.71"	"190.00"	"2009-04-25"	"North East River"	"1"	"X"	"2009"	"0"			"14"	"3001-12-31"
"11"	"Kurt Deuter"	"A15000350"	"1"	"2.24"	"0"	"0"	"2.24"	"189.00"	"2009-04-25"	"North East River"	"1"	"X"	"2009"	"0"			"23"	"2010-04-07"
"12"	"Joe Jackson"	"1000006474"	"1"	"2.07"	"0"	"0"	"2.07"	"188.00"	"2009-04-25"	"North East River"	"1"	"X"	"2009"	"0"			"15"	"2010-04-26"
"13"	"Robert Conger"	"A15000336"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2009-04-25"	"North East River"	"1"	"X"	"2009"	"0"			"35"	"2013-03-14"
"13"	"Ray Marcinkiewicz"	"1000003377"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2009-04-25"	"North East River"	"1"		"2009"	"0"			"9"	"2024-07-07"
"13"	"Alan Shinkus"	"1000005610"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2009-04-25"	"North East River"	"1"	"X"	"2009"	"0"			"21"	"2015-09-06"
"13"	"Jim Magee"	"1000009800"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2009-04-25"	"North East River"	"1"	"X"	"2009"	"0"			"36"	"2010-04-26"
"13"	"Wayne Alker"	"L46639"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2009-04-25"	"North East River"	"1"		"2009"	"0"			"4"	"3001-12-31"
"13"	"Dennis Budzitowski"	"A15000220"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2009-04-25"	"North East River"	"1"		"2009"	"0"			"6"	"2023-11-15"
"13"	"Frank Coyne"	"A15000294"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2009-04-25"	"North East River"	"1"		"2009"	"0"			"16"	"2023-10-28"
