    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Wayne Alker"	"L46639"	"5"	"16.84"	"5.36"	"0"	"16.84"	"197.00"	"2009-05-02"	"North East River"	"1"	"X"	"2009"	"0"			"4"	"3001-12-31"
"2"	"Jeff Warner"	"1000007386"	"2"	"6.79"	"4.76"	"0"	"6.79"	"196.00"	"2009-05-02"	"North East River"	"1"	"X"	"2009"	"0"			"1"	"2014-06-23"
"3"	"John Kirkpatrick"	"A15000137"	"2"	"6.03"	"0"	"0"	"6.03"	"195.00"	"2009-05-02"	"North East River"	"1"	"X"	"2009"	"0"			"10"	"2016-11-07"
"4"	"Michael Piccolo"	"A15000147"	"2"	"5.14"	"0"	"0"	"5.14"	"194.00"	"2009-05-02"	"North East River"	"1"	"X"	"2009"	"0"			"17"	"2024-07-07"
"5"	"Kurt Deuter"	"A15000350"	"2"	"4.62"	"0"	"0"	"4.62"	"193.00"	"2009-05-02"	"North East River"	"1"	"X"	"2009"	"0"			"23"	"2010-04-07"
"6"	"Chris Dalfonso"	"A15000348"	"2"	"4.4"	"0"	"0"	"4.4"	"192.00"	"2009-05-02"	"North East River"	"1"	"X"	"2009"	"0"			"11"	"2011-04-24"
"7"	"Jerrod Lloyd"	"1000001283"	"1"	"3.93"	"0"	"0"	"3.93"	"191.00"	"2009-05-02"	"North East River"	"1"	"X"	"2009"	"0"			"30"	"2012-05-04"
"8"	"Thomas Deacon"	"L45476"	"1"	"3.38"	"0"	"0"	"3.38"	"190.00"	"2009-05-02"	"North East River"	"1"	"X"	"2009"	"0"			"14"	"3001-12-31"
"9"	"Randall W. Iorio"	"60145"	"1"	"3.32"	"0"	"0"	"3.32"	"189.00"	"2009-05-02"	"North East River"	"1"	"X"	"2009"	"0"			"5"	"2017-04-17"
"10"	"Rick DiIenno"	"1000001552"	"1"	"3.22"	"0"	"0"	"3.22"	"188.00"	"2009-05-02"	"North East River"	"1"	"X"	"2009"	"0"			"19"	"2018-08-07"
"11"	"Greg Guerry"	"A15000193"	"1"	"3.04"	"0"	"0"	"3.04"	"187.00"	"2009-05-02"	"North East River"	"1"	"X"	"2009"	"0"			"25"	"2010-05-02"
"12"	"Mike Bowman"	"1000009573"	"1"	"2.71"	"0"	"0"	"2.71"	"186.00"	"2009-05-02"	"North East River"	"1"	"X"	"2009"	"0"			"22"	"2010-04-06"
"13"	"Ray Marcinkiewicz"	"1000003377"	"1"	"2.51"	"0"	"0"	"2.51"	"185.00"	"2009-05-02"	"North East River"	"1"	"X"	"2009"	"0"			"9"	"2024-07-07"
"14"	"Robert Santos"	"A15000196"	"1"	"1.97"	"0"	"0"	"1.97"	"184.00"	"2009-05-02"	"North East River"	"1"	"X"	"2009"	"0"			"20"	"3011-12-30"
"15"	"Dennis Budzitowski"	"A15000220"	"1"	"1.84"	"0"	"0"	"1.84"	"183.00"	"2009-05-02"	"North East River"	"1"		"2009"	"0"			"6"	"2023-11-15"
"16"	"Mike Smith"	"1000007385"	"1"	"1.75"	"0"	"0"	"1.75"	"182.00"	"2009-05-02"	"North East River"	"1"		"2009"	"0"			"7"	"2012-11-05"
"17"	"Ralph Ferguson"	"1000006545"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2009-05-02"	"North East River"	"1"	"X"	"2009"	"0"			"18"	"2011-07-11"
