    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Jeff Warner"	"1000007386"	"4"	"7.32"	"0"	"0"	"7.32"	"190.00"	"2009-06-21"	"Delaware GC"	"1"		"2009"	"0"			"1"	"2014-06-23"
"2"	"Wayne Alker"	"L46639"	"3"	"5.65"	"0"	"0"	"5.65"	"189.00"	"2009-06-21"	"Delaware GC"	"1"		"2009"	"0"			"4"	"3001-12-31"
"3"	"Mike Tenaglia"	"1000006475"	"4"	"5.09"	"0"	"0"	"5.09"	"188.00"	"2009-06-21"	"Delaware GC"	"1"		"2009"	"0"			"3"	"2023-10-28"
"4"	"Joe Jackson"	"1000006474"	"2"	"4.35"	"3.07"	"0"	"4.35"	"187.00"	"2009-06-21"	"Delaware GC"	"1"	"X"	"2009"	"0"			"15"	"2010-04-26"
"5"	"Mike Smith"	"1000007385"	"3"	"4.1"	"0"	"0"	"4.1"	"186.00"	"2009-06-21"	"Delaware GC"	"1"		"2009"	"0"			"7"	"2012-11-05"
"6"	"Chris Dalfonso"	"A15000348"	"2"	"3.89"	"0"	"0"	"3.89"	"185.00"	"2009-06-21"	"Delaware GC"	"1"		"2009"	"0"			"11"	"2011-04-24"
"7"	"Ray Marcinkiewicz"	"1000003377"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2009-06-21"	"Delaware GC"	"1"		"2009"	"0"			"9"	"2024-07-07"
"7"	"Frank Coyne"	"A15000294"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2009-06-21"	"Delaware GC"	"1"		"2009"	"0"			"16"	"2023-10-28"
"7"	"Dennis Budzitowski"	"A15000220"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2009-06-21"	"Delaware GC"	"1"		"2009"	"0"			"6"	"2023-11-15"
"7"	"Chuck Warren"	"1000003380"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2009-06-21"	"Delaware GC"	"1"	"X"	"2009"	"0"			"36"	"2009-10-14"
