    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Matthew Padden"	"1000011123"	"4"	"8.4"	"3.68"	"0"	"8.4"	"199.00"	"2009-09-13"	"Delaware"	"1"	"X"	"2010"	"0"			"7"	"2013-04-29"
"2"	"Chris Ring"	"1000010820"	"4"	"7.58"	"0"	"0"	"7.58"	"198.00"	"2009-09-13"	"Delaware"	"1"	"X"	"2010"	"0"			"20"	"2011-08-01"
"3"	"Steve Horvath"	"41249"	"4"	"7.37"	"0"	"0"	"7.37"	"197.00"	"2009-09-13"	"Delaware"	"1"	"X"	"2010"	"0"			"34"	"2010-09-13"
"4"	"Chris Pekala"	"1000011126"	"4"	"5.35"	"0"	"0"	"5.35"	"196.00"	"2009-09-13"	"Delaware"	"1"	"X"	"2010"	"0"			"27"	"2024-07-07"
"5"	"Rick DiIenno"	"1000001552"	"4"	"5.27"	"0"	"0"	"5.27"	"195.00"	"2009-09-13"	"Delaware"	"1"	"X"	"2010"	"0"			"4"	"2018-08-07"
"6"	"Wayne Alker"	"L46639"	"2"	"3.57"	"0"	"0"	"3.57"	"194.00"	"2009-09-13"	"Delaware"	"1"	"X"	"2010"	"0"			"3"	"3001-12-31"
"7"	"Thomas Deacon"	"L45476"	"2"	"3.29"	"0"	"0"	"3.29"	"193.00"	"2009-09-13"	"Delaware"	"1"	"X"	"2010"	"0"			"18"	"3001-12-31"
"8"	"Randall W. Iorio"	"60145"	"2"	"2.89"	"0"	"0"	"2.89"	"192.00"	"2009-09-13"	"Delaware"	"1"	"X"	"2010"	"0"			"5"	"2017-04-17"
"9"	"Warren Wolk"	"1000003379"	"2"	"2.56"	"0"	"0"	"2.56"	"191.00"	"2009-09-13"	"Delaware"	"1"	"X"	"2010"	"0"			"42"	"2012-07-17"
"10"	"Jerry Zoog"	"11343"	"2"	"2.26"	"0"	"0"	"2.26"	"190.00"	"2009-09-13"	"Delaware"	"1"	"X"	"2010"	"0"			"12"	"2012-10-24"
"11"	"Ralph Ferguson"	"1000006545"	"1"	"1.67"	"0"	"0"	"1.67"	"189.00"	"2009-09-13"	"Delaware"	"1"	"X"	"2010"	"0"			"8"	"2011-07-11"
"12"	"Tim Kelley"	"1000007340"	"1"	"1.45"	"0"	"0"	"1.45"	"188.00"	"2009-09-13"	"Delaware"	"1"	"X"	"2010"	"0"			"16"	"2024-04-22"
"13"	"Jacob Maenner"	"1000011112"	"1"	"1.44"	"0"	"0"	"1.44"	"187.00"	"2009-09-13"	"Delaware"	"1"	"X"	"2010"	"0"			"22"	"2010-09-10"
"14"	"Art Rosario"	"1000011195"	"1"	"1.04"	"0"	"0"	"1.04"	"186.00"	"2009-09-13"	"Delaware"	"1"	"X"	"2010"	"0"			"35"	"2010-09-13"
"15"	"John Kirkpatrick"	"A15000137"	"0"	"0"	"0"	"14"	"0"	"50.00"	"2009-09-13"	"Delaware"	"1"	"X"	"2010"	"0"			"30"	"2016-11-07"
"15"	"Eric Anderson"	"A15000290"	"0"	"0"	"0"	"14"	"0"	"50.00"	"2009-09-13"	"Delaware"	"1"	"X"	"2010"	"0"			"21"	"2016-04-11"
"15"	"Ray Marcinkiewicz"	"1000003377"	"1"	"1.66"	"0"	"14"	"0"	"50.00"	"2009-09-13"	"Delaware"	"1"	"X"	"2010"	"0"			"9"	"2024-07-07"
"15"	"Bob Tiller"	"1000007341"	"2"	"2.71"	"0"	"14"	"0"	"50.00"	"2009-09-13"	"Delaware"	"1"	"X"	"2010"	"0"			"30"	"2018-08-12"
"15"	"Dennis Budzitowski"	"A15000220"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2009-09-13"	"Delaware"	"1"		"2010"	"0"			"1"	"2023-11-15"
