    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Chris Dalfonso"	"A15000348"	"5"	"8.39"	"0"	"0"	"8.39"	"199.00"	"2010-06-27"	"Delaware GC"	"1"	"X"	"2010"	"0"			"11"	"2011-04-24"
"2"	"Jeff Warner"	"1000007386"	"5"	"7.22"	"2.12"	"0"	"7.22"	"198.00"	"2010-06-27"	"Delaware GC"	"1"	"X"	"2010"	"0"			"17"	"2014-06-23"
"3"	"Tim Kelley"	"1000007340"	"5"	"6.48"	"0"	"0"	"6.48"	"197.00"	"2010-06-27"	"Delaware GC"	"1"	"X"	"2010"	"0"			"16"	"2024-04-22"
"4"	"Dale Gorrell"	"A15000162"	"5"	"6.27"	"0"	"0"	"6.27"	"196.00"	"2010-06-27"	"Delaware GC"	"1"	"X"	"2010"	"0"			"2"	"2022-12-01"
"5"	"Dennis Budzitowski"	"A15000220"	"5"	"6.58"	"0"	"0.5"	"6.08"	"195.00"	"2010-06-27"	"Delaware GC"	"1"	"X"	"2010"	"0"			"1"	"2023-11-15"
"6"	"John Hoenge"	"1000007141"	"4"	"4.98"	"0"	"0"	"4.98"	"194.00"	"2010-06-27"	"Delaware GC"	"1"	"X"	"2010"	"0"			"28"	"2015-03-24"
"7"	"Mike Sentore"	"1000014918"	"3"	"4.48"	"0"	"0"	"4.48"	"193.00"	"2010-06-27"	"Delaware GC"	"1"	"X"	"2010"	"0"			"23"	"2017-04-20"
"8"	"Thomas Deacon"	"L45476"	"2"	"4.31"	"3.45"	"0"	"4.31"	"192.00"	"2010-06-27"	"Delaware GC"	"1"	"X"	"2010"	"0"			"18"	"3001-12-31"
"9"	"Robert Conger"	"A15000336"	"3"	"3.55"	"0"	"0"	"3.55"	"191.00"	"2010-06-27"	"Delaware GC"	"1"	"X"	"2010"	"0"			"26"	"2013-03-14"
"10"	"Matthew Padden"	"1000011123"	"3"	"3.14"	"0"	"0"	"3.14"	"190.00"	"2010-06-27"	"Delaware GC"	"1"		"2010"	"0"			"7"	"2013-04-29"
"11"	"Ray Marcinkiewicz"	"1000003377"	"1"	"1.79"	"0"	"0"	"1.79"	"189.00"	"2010-06-27"	"Delaware GC"	"1"	"X"	"2010"	"0"			"9"	"2024-07-07"
"12"	"Pete Wirchnianski"	"1000011277"	"1"	"1.28"	"0"	"0"	"1.28"	"188.00"	"2010-06-27"	"Delaware GC"	"1"	"X"	"2010"	"0"			"24"	"2014-04-27"
"13"	"Bob Tiller"	"1000007341"	"1"	"1.1"	"0"	"0"	"1.1"	"187.00"	"2010-06-27"	"Delaware GC"	"1"	"X"	"2010"	"0"			"30"	"2018-08-12"
"14"	"Mike Smith"	"1000007385"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2010-06-27"	"Delaware GC"	"1"		"2010"	"0"			"10"	"2012-11-05"
"14"	"Mike Tenaglia"	"1000006475"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2010-06-27"	"Delaware GC"	"1"		"2010"	"0"			"5"	"2023-10-28"
"14"	"Jerry Zoog"	"11343"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2010-06-27"	"Delaware GC"	"1"		"2010"	"0"			"12"	"2012-10-24"
"14"	"James Norton"	"1000007139"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2010-06-27"	"Delaware GC"	"1"	"X"	"2010"	"0"			"51"	"2011-04-24"
"14"	"Chad Myers"	"1000014919"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2010-06-27"	"Delaware GC"	"1"	"X"	"2010"	"0"			"52"	"2011-06-27"
"99"	"Daniel Jones"	"1000012476"	"0"	"0"	"0"	"0"	"0"	"0.00"	"2010-06-27"	"Delaware GC"	"1"	"X"	"2010"	"0"			"60"	"2011-02-15"
