    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Mike Sentore"	"1000014918"	"4"	"10.85"	"0"	"0"	"10.85"	"199.00"	"2010-07-11"	"Delaware"	"1"	"X"	"2010"	"0"			"23"	"2017-04-20"
"2"	"Ralph Ferguson"	"1000006545"	"4"	"7.5"	"3.36"	"0"	"7.5"	"198.00"	"2010-07-11"	"Delaware"	"1"	"X"	"2010"	"0"			"8"	"2011-07-11"
"3"	"Chris Dalfonso"	"A15000348"	"4"	"7.42"	"0"	"0"	"7.42"	"197.00"	"2010-07-11"	"Delaware"	"1"	"X"	"2010"	"0"			"11"	"2011-04-24"
"4"	"Mike Tenaglia"	"1000006475"	"3"	"7.2"	"4.19"	"0"	"7.2"	"196.00"	"2010-07-11"	"Delaware"	"1"	"X"	"2010"	"0"			"5"	"2023-10-28"
"5"	"Rick DiIenno"	"1000001552"	"4"	"5.78"	"0"	"0"	"5.78"	"195.00"	"2010-07-11"	"Delaware"	"1"	"X"	"2010"	"0"			"4"	"2018-08-07"
"6"	"Robert Conger"	"A15000336"	"3"	"4.89"	"2.26"	"0"	"4.89"	"194.00"	"2010-07-11"	"Delaware"	"1"	"X"	"2010"	"0"			"26"	"2013-03-14"
"7"	"Wayne Alker"	"L46639"	"4"	"4.62"	"0"	"0"	"4.62"	"193.00"	"2010-07-11"	"Delaware"	"1"	"X"	"2010"	"0"			"3"	"3001-12-31"
"8"	"Tim Kowalewski"	"1000010817"	"4"	"4.44"	"0"	"0"	"4.44"	"192.00"	"2010-07-11"	"Delaware"	"1"	"X"	"2010"	"0"			"14"	"2014-10-13"
"9"	"Dale Gorrell"	"A15000162"	"3"	"4.4"	"0"	"0"	"4.4"	"191.00"	"2010-07-11"	"Delaware"	"1"		"2010"	"0"			"2"	"2022-12-01"
"10"	"Ray Marcinkiewicz"	"1000003377"	"3"	"3.88"	"0"	"0"	"3.88"	"190.00"	"2010-07-11"	"Delaware"	"1"	"X"	"2010"	"0"			"9"	"2024-07-07"
"11"	"Eric Anderson"	"A15000290"	"3"	"3.23"	"0"	"0"	"3.23"	"189.00"	"2010-07-11"	"Delaware"	"1"	"X"	"2010"	"0"			"21"	"2016-04-11"
"12"	"Tim Kelley"	"1000007340"	"2"	"2.8"	"0"	"0"	"2.8"	"188.00"	"2010-07-11"	"Delaware"	"1"		"2010"	"0"			"16"	"2024-04-22"
"13"	"Randall W. Iorio"	"60145"	"2"	"2.22"	"0"	"0"	"2.22"	"187.00"	"2010-07-11"	"Delaware"	"1"		"2010"	"0"			"5"	"2017-04-17"
"14"	"Cody Schwartz"	"A15000283"	"2"	"2.2"	"0"	"0"	"2.2"	"186.00"	"2010-07-11"	"Delaware"	"1"	"X"	"2010"	"0"			"18"	"2024-06-23"
"15"	"Elvin Martes"	"1000013930"	"2"	"2.16"	"0"	"0"	"2.16"	"185.00"	"2010-07-11"	"Delaware"	"1"	"X"	"2010"	"0"			"38"	"2011-05-01"
"16"	"Mark Muller"	"1000014828"	"1"	"1.26"	"0"	"0"	"1.26"	"184.00"	"2010-07-11"	"Delaware"	"1"	"X"	"2010"	"0"			"47"	"2011-06-18"
"17"	"Tom Muller"	"1000014811"	"1"	"1.19"	"0"	"0"	"1.19"	"183.00"	"2010-07-11"	"Delaware"	"1"	"X"	"2010"	"0"			"49"	"2011-06-18"
"18"	"Andrew Hays"	"1000014870"	"3"	"3.75"	"0"	"3.75"	"0"	"50.00"	"2010-07-11"	"Delaware"	"1"	"X"	"2010"	"0"			"52"	"2011-06-28"
"18"	"Dennis Budzitowski"	"A15000220"	"4"	"7.41"	"0"	"7.41"	"0"	"50.00"	"2010-07-11"	"Delaware"	"1"		"2010"	"0"			"1"	"2023-11-15"
