    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Michael Piccolo"	"A15000147"	"5"	"15.49"	"0"	"0"	"15.49"	"196.00"	"2010-10-30"	"North East River"	"1"	"X"	"2011"	"0"			"2"	"2024-07-07"
"2"	"Skeeter Lloyd"	"1000015341"	"5"	"14.37"	"0"	"0"	"14.37"	"195.00"	"2010-10-30"	"North East River"	"1"	"X"	"2011"	"0"			"20"	"2013-06-24"
"3"	"Mike Tenaglia"	"1000006475"	"5"	"12.58"	"0"	"0"	"12.58"	"194.00"	"2010-10-30"	"North East River"	"1"	"X"	"2011"	"0"			"3"	"2023-10-28"
"4"	"Keith Cowan"	"1000014024"	"5"	"12.51"	"0"	"0"	"12.51"	"193.00"	"2010-10-30"	"North East River"	"1"	"X"	"2011"	"0"			"16"	"2017-04-20"
"5"	"Dale Gorrell"	"A15000162"	"5"	"10.7"	"0"	"0"	"10.7"	"192.00"	"2010-10-30"	"North East River"	"1"	"X"	"2011"	"0"			"1"	"2022-12-01"
"6"	"Mike Smith"	"1000007385"	"3"	"8.08"	"4.34"	"0"	"8.08"	"191.00"	"2010-10-30"	"North East River"	"1"	"X"	"2011"	"0"			"11"	"2012-11-05"
"7"	"Joe Didomenico"	"1000004394"	"4"	"6.33"	"0"	"0"	"6.33"	"190.00"	"2010-10-30"	"North East River"	"1"	"X"	"2011"	"0"			"19"	"2018-02-22"
"8"	"Jeff Warner"	"1000007386"	"2"	"5.45"	"0"	"0"	"5.45"	"189.00"	"2010-10-30"	"North East River"	"1"	"X"	"2011"	"0"			"7"	"2014-06-23"
"9"	"Tim Kelley"	"1000007340"	"2"	"5.23"	"0"	"0"	"5.23"	"188.00"	"2010-10-30"	"North East River"	"1"	"X"	"2011"	"0"			"15"	"2024-04-22"
"10"	"Wayne Alker"	"L46639"	"2"	"4.25"	"0"	"0"	"4.25"	"187.00"	"2010-10-30"	"North East River"	"1"		"2011"	"0"			"4"	"3001-12-31"
"11"	"Ken McGill"	"71853"	"3"	"4.05"	"0"	"0"	"4.05"	"186.00"	"2010-10-30"	"North East River"	"1"	"X"	"2011"	"0"			"12"	"2012-04-30"
"12"	"Robert Santos"	"A15000196"	"2"	"2.97"	"0"	"0"	"2.97"	"185.00"	"2010-10-30"	"North East River"	"1"	"X"	"2011"	"0"			"9"	"3011-12-30"
"13"	"Dennis Budzitowski"	"A15000220"	"1"	"2.74"	"0"	"0"	"2.74"	"184.00"	"2010-10-30"	"North East River"	"1"		"2011"	"0"			"5"	"2023-11-15"
"14"	"Rick DiIenno"	"1000001552"	"1"	"2.62"	"0"	"0"	"2.62"	"183.00"	"2010-10-30"	"North East River"	"1"	"X"	"2011"	"0"			"18"	"2018-08-07"
"15"	"Robert Conger"	"A15000336"	"1"	"2.26"	"0"	"0"	"2.26"	"182.00"	"2010-10-30"	"North East River"	"1"	"X"	"2011"	"0"			"23"	"2013-03-14"
"16"	"Ray Marcinkiewicz"	"1000003377"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2010-10-30"	"North East River"	"1"	"X"	"2011"	"0"			"25"	"2024-07-07"
