    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Michael Piccolo"	"A15000147"	"5"	"15.92"	"4.69"	"0"	"15.92"	"194.00"	"2010-11-06"	"North East River"	"1"	"X"	"2011"	"0"			"2"	"2024-07-07"
"2"	"Mike Sentore"	"1000014918"	"5"	"14.43"	"0"	"0"	"14.43"	"193.00"	"2010-11-06"	"North East River"	"1"	"X"	"2011"	"0"			"10"	"2017-04-20"
"3"	"Ken McGill"	"71853"	"5"	"11.83"	"0"	"0"	"11.83"	"192.00"	"2010-11-06"	"North East River"	"1"	"X"	"2011"	"0"			"12"	"2012-04-30"
"4"	"Dale Gorrell"	"A15000162"	"4"	"11.15"	"0"	"0"	"11.15"	"191.00"	"2010-11-06"	"North East River"	"1"		"2011"	"0"			"1"	"2022-12-01"
"5"	"Keith Cowan"	"1000014024"	"5"	"10.02"	"0"	"0"	"10.02"	"190.00"	"2010-11-06"	"North East River"	"1"	"X"	"2011"	"0"			"16"	"2017-04-20"
"6"	"Robert Santos"	"A15000196"	"5"	"9.66"	"0"	"0"	"9.66"	"189.00"	"2010-11-06"	"North East River"	"1"	"X"	"2011"	"0"			"9"	"3011-12-30"
"7"	"Jeff Warner"	"1000007386"	"5"	"7.53"	"0"	"0"	"7.53"	"188.00"	"2010-11-06"	"North East River"	"1"		"2011"	"0"			"7"	"2014-06-23"
"8"	"David Seemans"	"50076"	"3"	"5.52"	"0"	"0"	"5.52"	"187.00"	"2010-11-06"	"North East River"	"1"	"X"	"2011"	"0"			"33"	"2015-04-24"
"9"	"Steve Patrick"	"47636"	"3"	"5.23"	"0"	"0"	"5.23"	"186.00"	"2010-11-06"	"North East River"	"1"	"X"	"2011"	"0"			"14"	"2016-05-02"
"10"	"Randall W. Iorio"	"60145"	"2"	"3.67"	"0"	"0"	"3.67"	"185.00"	"2010-11-06"	"North East River"	"1"	"X"	"2011"	"0"			"5"	"2017-04-17"
"11"	"Wayne Alker"	"L46639"	"2"	"3.11"	"0"	"0"	"3.11"	"184.00"	"2010-11-06"	"North East River"	"1"		"2011"	"0"			"4"	"3001-12-31"
"12"	"Mike Smith"	"1000007385"	"1"	"1.02"	"0"	"0"	"1.02"	"183.00"	"2010-11-06"	"North East River"	"1"	"X"	"2011"	"0"			"11"	"2012-11-05"
"13"	"Joe Didomenico"	"1000004394"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2010-11-06"	"North East River"	"1"	"X"	"2011"	"0"			"19"	"2018-02-22"
"13"	"Scott McDonough"	"1000015346"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2010-11-06"	"North East River"	"1"	"X"	"2011"	"0"			"38"	"2024-08-18"
