    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Mike Tenaglia"	"1000006475"	"4"	"14.1"	"5.36"	"0"	"14.1"	"196.00"	"2011-04-30"	"North East River"	"1"	"X"	"2011"	"0"			"3"	"2023-10-28"
"2"	"Mike Smith"	"1000007385"	"4"	"10.5"	"0"	"0"	"10.5"	"195.00"	"2011-04-30"	"North East River"	"1"	"X"	"2011"	"0"			"11"	"2012-11-05"
"3"	"Steven Wannberg"	"A15000213"	"3"	"9.78"	"0"	"0.5"	"9.28"	"194.00"	"2011-04-30"	"North East River"	"1"	"X"	"2011"	"0"			"21"	"2012-04-30"
"4"	"Steve Patrick"	"47636"	"2"	"8.51"	"6.71"	"0"	"8.51"	"193.00"	"2011-04-30"	"North East River"	"1"	"X"	"2011"	"0"			"14"	"2016-05-02"
"5"	"Ray Marcinkiewicz"	"1000003377"	"1"	"5.35"	"5.35"	"0"	"5.35"	"192.00"	"2011-04-30"	"North East River"	"1"	"X"	"2011"	"0"			"25"	"2024-07-07"
"6"	"Jeff Warner"	"1000007386"	"2"	"4.76"	"0"	"0"	"4.76"	"191.00"	"2011-04-30"	"North East River"	"1"	"X"	"2011"	"0"			"7"	"2014-06-23"
"7"	"John Smith"	"1000003701"	"2"	"4.2"	"0"	"0"	"4.2"	"190.00"	"2011-04-30"	"North East River"	"1"	"X"	"2011"	"0"			"17"	"2018-03-04"
"8"	"Dennis Budzitowski"	"A15000220"	"1"	"3.63"	"0"	"0"	"3.63"	"189.00"	"2011-04-30"	"North East River"	"1"	"X"	"2011"	"0"			"5"	"2023-11-15"
"9"	"Lew Bouldin"	"1000000719"	"1"	"3.22"	"0"	"0"	"3.22"	"188.00"	"2011-04-30"	"North East River"	"1"	"X"	"2011"	"0"			"31"	"2012-03-19"
"10"	"Matthew Padden"	"1000011123"	"1"	"2.07"	"0.5"	"0.5"	"1.57"	"187.00"	"2011-04-30"	"North East River"	"1"	"X"	"2011"	"0"			"24"	"2013-04-29"
"11"	"Charles Shambough"	"1000016134"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2011-04-30"	"North East River"	"1"	"X"	"2011"	"0"			"37"	"2017-01-04"
"11"	"Ken McGill"	"71853"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2011-04-30"	"North East River"	"1"		"2011"	"0"			"12"	"2012-04-30"
"11"	"Tim Kelley"	"1000007340"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2011-04-30"	"North East River"	"1"		"2011"	"0"			"15"	"2024-04-22"
"11"	"Michael Piccolo"	"A15000147"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2011-04-30"	"North East River"	"1"		"2011"	"0"			"2"	"2024-07-07"
"11"	"Robert Winward"	"1000017038"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2011-04-30"	"North East River"	"1"		"2011"	"0"			"8"	"2017-04-30"
"11"	"Dale Gorrell"	"A15000162"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2011-04-30"	"North East River"	"1"		"2011"	"0"			"1"	"2022-12-01"
