    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Michael Piccolo"	"A15000147"	"4"	"9.82"	"0"	"0"	"9.82"	"194.00"	"2011-05-21"	"North East River"	"1"	"X"	"2011"	"0"			"2"	"2024-07-07"
"2"	"Robert Winward"	"1000017038"	"3"	"7.65"	"0"	"0"	"7.65"	"193.00"	"2011-05-21"	"North East River"	"1"	"X"	"2011"	"0"			"8"	"2017-04-30"
"3"	"Steven Wannberg"	"A15000213"	"2"	"7.58"	"5"	"0"	"7.58"	"192.00"	"2011-05-21"	"North East River"	"1"	"X"	"2011"	"0"			"21"	"2012-04-30"
"4"	"Randall W. Iorio"	"60145"	"3"	"7.37"	"0"	"0"	"7.37"	"191.00"	"2011-05-21"	"North East River"	"1"	"X"	"2011"	"0"			"5"	"2017-04-17"
"5"	"Robert Santos"	"A15000196"	"2"	"6.4"	"0"	"0"	"6.4"	"190.00"	"2011-05-21"	"North East River"	"1"	"X"	"2011"	"0"			"9"	"3011-12-30"
"6"	"Jeff Warner"	"1000007386"	"2"	"4.37"	"0"	"0"	"4.37"	"189.00"	"2011-05-21"	"North East River"	"1"	"X"	"2011"	"0"			"7"	"2014-06-23"
"7"	"Ken McGill"	"71853"	"1"	"2.74"	"0"	"0"	"2.74"	"188.00"	"2011-05-21"	"North East River"	"1"	"X"	"2011"	"0"			"12"	"2012-04-30"
"8"	"Mike Tenaglia"	"1000006475"	"1"	"2.67"	"0"	"0"	"2.67"	"187.00"	"2011-05-21"	"North East River"	"1"	"X"	"2011"	"0"			"3"	"2023-10-28"
"9"	"Dennis Budzitowski"	"A15000220"	"1"	"2.46"	"0"	"0"	"2.46"	"186.00"	"2011-05-21"	"North East River"	"1"		"2011"	"0"			"5"	"2023-11-15"
"10"	"Wayne Alker"	"L46639"	"1"	"2.08"	"0"	"0"	"2.08"	"185.00"	"2011-05-21"	"North East River"	"1"		"2011"	"0"			"4"	"3001-12-31"
"11"	"John Smith"	"1000003701"	"1"	"1.94"	"0"	"0"	"1.94"	"184.00"	"2011-05-21"	"North East River"	"1"	"X"	"2011"	"0"			"17"	"2018-03-04"
"12"	"Dale Gorrell"	"A15000162"	"1"	"1.72"	"0"	"0"	"1.72"	"183.00"	"2011-05-21"	"North East River"	"1"		"2011"	"0"			"1"	"2022-12-01"
"13"	"Charles Shambough"	"1000016134"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2011-05-21"	"North East River"	"1"	"X"	"2011"	"0"			"37"	"2017-01-04"
"13"	"Mike Smith"	"1000007385"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2011-05-21"	"North East River"	"1"		"2011"	"0"			"11"	"2012-11-05"
