    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Mike Reilly"	"2000001602"	"5"	"7.14"	"0"	"0"	"7.14"	"190.00"	"2011-10-15"	"Delaware GC"	"1"	"X"	"2012"	"5"	"303"	"Y"	"25"	"2020-10-04"
"2"	"Tim Dafick"	"A15000219"	"4"	"5.06"	"0"	"0"	"5.06"	"189.00"	"2011-10-15"	"Delaware GC"	"1"	"X"	"2012"	"2"	"137"	"Y"	"37"	"2015-08-03"
"3"	"Robert Santos"	"A15000196"	"3"	"4.03"	"0"	"0"	"4.03"	"188.00"	"2011-10-15"	"Delaware GC"	"1"	"X"	"2012"	"7"		"N"	"15"	"3011-12-30"
"4"	"Wayne Alker"	"L46639"	"2"	"3.95"	"2.36"	"0"	"3.95"	"187.00"	"2011-10-15"	"Delaware GC"	"1"		"2012"	"8"	"50bf"	"Y"	"6"	"3001-12-31"
"5"	"Dennis Budzitowski"	"A15000220"	"3"	"2.94"	"0"	"0"	"2.94"	"186.00"	"2011-10-15"	"Delaware GC"	"1"		"2012"	"7"		"Y"	"5"	"2023-11-15"
"6"	"Jeff Warner"	"1000007386"	"1"	"2.21"	"0"	"0"	"2.21"	"185.00"	"2011-10-15"	"Delaware GC"	"1"		"2012"	"1"		"Y"	"2"	"2014-06-23"
"7"	"Frank Coyne"	"A15000294"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2011-10-15"	"Delaware GC"	"1"	"X"	"2012"	"3"		"Y"	"17"	"2023-10-28"
"7"	"Joe Didomenico"	"1000004394"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2011-10-15"	"Delaware GC"	"1"		"2012"	"4"		"Y"	"9"	"2018-02-22"
"7"	"Ray Marcinkiewicz"	"1000003377"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2011-10-15"	"Delaware GC"	"1"	"X"	"2012"	"3"		"N"	"28"	"2024-07-07"
"7"	"Jerry Zoog"	"11343"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2011-10-15"	"Delaware GC"	"1"	"X"	"2012"	"6"		"Y"	"26"	"2012-10-24"
