    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Wayne Alker"	"L46639"	"5"	"16.46"	"0"	"0"	"16.46"	"200.00"	"2012-05-20"	"North East River"	"1"	"X"	"2012"	"15"	"474"	"Y"	"6"	"3001-12-31"
"2"	"Jeff Warner"	"1000007386"	"5"	"16.11"	"3.86"	"0"	"16.11"	"199.00"	"2012-05-20"	"North East River"	"1"	"X"	"2012"	"11"	"274"	"Y"	"2"	"2014-06-23"
"3"	"Mike Tenaglia"	"1000006475"	"5"	"15.69"	"4.51"	"0.5"	"15.19"	"198.00"	"2012-05-20"	"North East River"	"1"	"X"	"2012"	"13"	"81"	"Y"	"4"	"2023-10-28"
"4"	"Robert Santos"	"A15000196"	"5"	"14.79"	"4.68"	"0"	"14.79"	"197.00"	"2012-05-20"	"North East River"	"1"	"X"	"2012"	"16"	"55 BF 105"	"N"	"15"	"3011-12-30"
"5"	"Keith Cowan"	"1000014024"	"3"	"11.2"	"4.46"	"0"	"11.2"	"196.00"	"2012-05-20"	"North East River"	"1"	"X"	"2012"	"8"		"Y"	"33"	"2017-04-20"
"6"	"Jeff Stefle"	"1000019818"	"3"	"8.6"	"3.72"	"0"	"8.6"	"195.00"	"2012-05-20"	"North East River"	"1"	"X"	"2012"	"1"		"Y"	"34"	"2013-05-20"
"6"	"Dennis Budzitowski"	"A15000220"	"3"	"8.6"	"0"	"0"	"8.6"	"195.00"	"2012-05-20"	"North East River"	"1"	"X"	"2012"	"16"		"Y"	"5"	"2023-11-15"
"8"	"Blake Forrest"	"1000019659"	"3"	"7.56"	"0"	"0"	"7.56"	"193.00"	"2012-05-20"	"North East River"	"1"	"X"	"2012"	"12"		"Y"	"18"	"2024-08-01"
"9"	"Mike Smith"	"1000007385"	"2"	"5.71"	"0"	"0"	"5.71"	"192.00"	"2012-05-20"	"North East River"	"1"	"X"	"2012"	"14"		"Y"	"10"	"2012-11-05"
"10"	"Jay Hares"	"1000019816"	"2"	"5.5"	"0"	"0"	"5.5"	"191.00"	"2012-05-20"	"North East River"	"1"	"X"	"2012"	"7"		"Y"	"36"	"2013-05-20"
"11"	"Robert Winward"	"1000017038"	"2"	"5.95"	"4.16"	"0.5"	"5.45"	"190.00"	"2012-05-20"	"North East River"	"1"	"X"	"2012"	"4"		"Y"	"2"	"2017-04-30"
"12"	"Aaron Reeves"	"1000013438"	"1"	"3.76"	"3.76"	"0"	"3.76"	"189.00"	"2012-05-20"	"North East River"	"1"	"X"	"2012"	"10"		"Y"	"21"	"2022-05-07"
"13"	"Randall W. Iorio"	"60145"	"1"	"3.32"	"3.32"	"0"	"3.32"	"188.00"	"2012-05-20"	"North East River"	"1"	"X"	"2012"	"14"		"N"	"7"	"2017-04-17"
"14"	"Jeff Phipps"	"1000016951"	"1"	"3.54"	"0"	"0.5"	"3.04"	"187.00"	"2012-05-20"	"North East River"	"1"	"X"	"2012"	"2"		"N"	"38"	"2013-05-20"
"15"	"Joseph Caruso"	"1000019817"	"1"	"2.96"	"0"	"0"	"2.96"	"186.00"	"2012-05-20"	"North East River"	"1"	"X"	"2012"	"4"		"N"	"39"	"2013-05-20"
"16"	"Frank Coyne"	"A15000294"	"1"	"2.81"	"0"	"0"	"2.81"	"185.00"	"2012-05-20"	"North East River"	"1"	"X"	"2012"	"2"		"Y"	"17"	"2023-10-28"
"17"	"Joe Ciamaichela Jr"	"1000019302"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2012-05-20"	"North East River"	"1"		"2012"	"1"		"N"	"11"	"2024-08-13"
"17"	"Terry Roberson"	"50791"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2012-05-20"	"North East River"	"1"	"X"	"2012"	"6"		"Y"	"41"	"2020-04-09"
"17"	"Harry Phillips"	"A18000600"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2012-05-20"	"North East River"	"1"	"X"	"2012"	"3"		"Y"	"41"	"0000-00-00"
"17"	"Dale Gorrell"	"A15000162"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2012-05-20"	"North East River"	"1"	"X"	"2012"	"5"		"Y"	"12"	"2022-12-01"
"17"	"Edward Bisaga"	"1000012536"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2012-05-20"	"North East River"	"1"	"X"	"2012"	"9"		"Y"	"41"	"2013-02-19"
