    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Robert Winward"	"1000017038"	"5"	"20.8"	"4.58"	"0.5"	"20.3"	"200.00"	"2012-06-24"	"North East River"	"1"	"X"	"2012"	"11"	"478"	"Y"	"2"	"2017-04-30"
"2"	"Rick DiIenno"	"1000001552"	"5"	"19.8"	"5.09"	"0"	"19.8"	"199.00"	"2012-06-24"	"North East River"	"1"	"X"	"2012"	"2"	"280 BF100"	"Y"	"1"	"2018-08-07"
"3"	"William Gallagher"	"74850"	"5"	"18.26"	"0"	"0"	"18.26"	"198.00"	"2012-06-24"	"North East River"	"1"	"X"	"2012"	"4"	"87"	"Y"	"23"	"2013-06-24"
"4"	"Skeeter Lloyd"	"1000015341"	"5"	"17.75"	"0"	"0"	"17.75"	"197.00"	"2012-06-24"	"North East River"	"1"	"X"	"2012"	"9"		"Y"	"32"	"2013-06-24"
"5"	"Wayne Alker"	"L46639"	"5"	"16.91"	"0"	"0"	"16.91"	"196.00"	"2012-06-24"	"North East River"	"1"	"X"	"2012"	"14"		"Y"	"6"	"3001-12-31"
"6"	"Jeff Warner"	"1000007386"	"5"	"16.26"	"0"	"0"	"16.26"	"195.00"	"2012-06-24"	"North East River"	"1"	"X"	"2012"	"5"		"Y"	"2"	"2014-06-23"
"7"	"Mike Tenaglia"	"1000006475"	"5"	"16.21"	"0"	"0"	"16.21"	"194.00"	"2012-06-24"	"North East River"	"1"	"X"	"2012"	"8"		"Y"	"4"	"2023-10-28"
"8"	"Ronald Pawlowski"	"1000001105"	"5"	"15.94"	"0"	"0"	"15.94"	"193.00"	"2012-06-24"	"North East River"	"1"	"X"	"2012"	"1"		"Y"	"35"	"2020-02-15"
"9"	"Joe Didomenico"	"1000004394"	"5"	"13.9"	"0"	"0"	"13.9"	"192.00"	"2012-06-24"	"North East River"	"1"	"X"	"2012"	"12"		"Y"	"9"	"2018-02-22"
"10"	"Dennis Budzitowski"	"A15000220"	"5"	"13.74"	"0"	"0.5"	"13.24"	"191.00"	"2012-06-24"	"North East River"	"1"		"2012"	"15"		"Y"	"5"	"2023-11-15"
"11"	"Mike Hsiao"	"1000017804"	"5"	"14.46"	"0"	"1.5"	"12.96"	"190.00"	"2012-06-24"	"North East River"	"1"	"X"	"2012"	"5"		"N"	"18"	"2016-06-13"
"12"	"Dale Gorrell"	"A15000162"	"5"	"11.95"	"0"	"0"	"11.95"	"189.00"	"2012-06-24"	"North East River"	"1"	"X"	"2012"	"6"		"Y"	"12"	"2022-12-01"
"13"	"Randall W. Iorio"	"60145"	"4"	"11.78"	"0"	"0"	"11.78"	"188.00"	"2012-06-24"	"North East River"	"1"		"2012"	"3"		"N"	"7"	"2017-04-17"
"14"	"Blake Forrest"	"1000019659"	"4"	"11.66"	"0"	"0"	"11.66"	"187.00"	"2012-06-24"	"North East River"	"1"	"X"	"2012"	"7"		"Y"	"18"	"2024-08-01"
"15"	"Scott McDonough"	"1000015346"	"5"	"10.5"	"0"	"0"	"10.5"	"186.00"	"2012-06-24"	"North East River"	"1"		"2012"	"7"		"N"	"8"	"2024-08-18"
"16"	"Mike Smith"	"1000007385"	"5"	"10.24"	"0"	"0"	"10.24"	"185.00"	"2012-06-24"	"North East River"	"1"	"X"	"2012"	"13"		"Y"	"10"	"2012-11-05"
"17"	"Bob Bolger"	"1000019192"	"3"	"8.91"	"0"	"0"	"8.91"	"184.00"	"2012-06-24"	"North East River"	"1"	"X"	"2012"	"3"		"Y"	"29"	"2013-03-28"
"18"	"Aaron Reeves"	"1000013438"	"2"	"3.88"	"0"	"0"	"3.88"	"183.00"	"2012-06-24"	"North East River"	"1"	"X"	"2012"	"10"		"Y"	"21"	"2022-05-07"
"19"	"Eric Anderson"	"A15000290"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2012-06-24"	"North East River"	"1"	"X"	"2012"	"15"		"N"	"41"	"2016-04-11"
"19"	"Joe Ciamaichela Jr"	"1000019302"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2012-06-24"	"North East River"	"1"		"2012"	"1"		"N"	"11"	"2024-08-13"
