    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Matthew Padden"	"1000011123"	"5"	"11.05"	"0"	"0"	"11.05"	"200.00"	"2012-07-22"	"Delaware LJ"	"1"	"X"	"2012"	"1"	"475"	"Y"	"14"	"2013-04-29"
"2"	"Rick DiIenno"	"1000001552"	"5"	"10.7"	"0"	"0"	"10.7"	"199.00"	"2012-07-22"	"Delaware LJ"	"1"	"X"	"2012"	"10"	"280"	"Y"	"1"	"2018-08-07"
"3"	"Wayne Alker"	"L46639"	"5"	"9.45"	"0"	"0"	"9.45"	"198.00"	"2012-07-22"	"Delaware LJ"	"1"	"X"	"2012"	"11"	"87"	"Y"	"6"	"3001-12-31"
"4"	"Jeff Warner"	"1000007386"	"5"	"9.25"	"0"	"0"	"9.25"	"197.00"	"2012-07-22"	"Delaware LJ"	"1"	"X"	"2012"	"8"		"Y"	"2"	"2014-06-23"
"5"	"Mike Tenaglia"	"1000006475"	"5"	"8.75"	"0"	"0"	"8.75"	"196.00"	"2012-07-22"	"Delaware LJ"	"1"	"X"	"2012"	"9"		"Y"	"4"	"2023-10-28"
"6"	"Dennis Budzitowski"	"A15000220"	"5"	"8.04"	"0"	"0"	"8.04"	"195.00"	"2012-07-22"	"Delaware LJ"	"1"	"X"	"2012"	"12"		"Y"	"5"	"2023-11-15"
"7"	"Cornell Creciun"	"A15000197"	"5"	"6.86"	"0"	"0"	"6.86"	"194.00"	"2012-07-22"	"Delaware LJ"	"1"	"X"	"2012"	"5"		"Y"	"24"	"2013-07-08"
"8"	"Randall W. Iorio"	"60145"	"4"	"6.66"	"0"	"0"	"6.66"	"193.00"	"2012-07-22"	"Delaware LJ"	"1"	"X"	"2012"	"6"		"N"	"7"	"2017-04-17"
"9"	"Scott McDonough"	"1000015346"	"5"	"6.65"	"0"	"0"	"6.65"	"192.00"	"2012-07-22"	"Delaware LJ"	"1"	"X"	"2012"	"12"		"N"	"8"	"2024-08-18"
"10"	"Mike Reilly"	"2000001602"	"4"	"5.12"	"0"	"0"	"5.12"	"191.00"	"2012-07-22"	"Delaware LJ"	"1"	"X"	"2012"	"6"		"Y"	"25"	"2020-10-04"
"11"	"Mike Hsiao"	"1000017804"	"2"	"4.23"	"2.76"	"0"	"4.23"	"190.00"	"2012-07-22"	"Delaware LJ"	"1"	"X"	"2012"	"4"		"N"	"18"	"2016-06-13"
"12"	"Sandon Joren"	"50392"	"3"	"4.03"	"0"	"0"	"4.03"	"189.00"	"2012-07-22"	"Delaware LJ"	"1"	"X"	"2012"	"5"		"N"	"20"	"3011-03-30"
"13"	"Ray Marcinkiewicz"	"1000003377"	"2"	"3.65"	"0"	"0"	"3.65"	"188.00"	"2012-07-22"	"Delaware LJ"	"1"	"X"	"2012"	"2"		"N"	"28"	"2024-07-07"
"14"	"Mike Smith"	"1000007385"	"1"	"3.13"	"3.13"	"0"	"3.13"	"187.00"	"2012-07-22"	"Delaware LJ"	"1"	"X"	"2012"	"7"	"100 BF"	"Y"	"10"	"2012-11-05"
"15"	"Blake Forrest"	"1000019659"	"1"	"2.44"	"2.44"	"0"	"2.44"	"186.00"	"2012-07-22"	"Delaware LJ"	"1"	"X"	"2012"	"2"		"Y"	"18"	"2024-08-01"
"16"	"Frank Coyne"	"A15000294"	"1"	"2.11"	"0"	"0"	"2.11"	"185.00"	"2012-07-22"	"Delaware LJ"	"1"	"X"	"2012"	"10"		"N"	"17"	"2023-10-28"
"17"	"Robert Winward"	"1000017038"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2012-07-22"	"Delaware LJ"	"1"		"2012"	"4"		"Y"	"2"	"2017-04-30"
"17"	"Joe Ciamaichela Jr"	"1000019302"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2012-07-22"	"Delaware LJ"	"1"		"2012"	"1"		"N"	"11"	"2024-08-13"
"17"	"Robert Santos"	"A15000196"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2012-07-22"	"Delaware LJ"	"1"	"X"	"2012"	"3"		"N"	"15"	"3011-12-30"
"17"	"Aaron Reeves"	"1000013438"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2012-07-22"	"Delaware LJ"	"1"		"2012"	"3"		"Y"	"21"	"2022-05-07"
