    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Dale Gorrell"	"A15000162"	"9"	"22.84"	"0"	"0"	"22.84"	"394.00"	"2012-08-25"	"North East River"	"2"	"X"	"2012"	"6"	"845"	"Y"	"12"	"2022-12-01"
"2"	"Michael Piccolo"	"A15000147"	"7"	"22.36"	"0"	"0"	"22.36"	"392.00"	"2012-08-25"	"North East River"	"2"	"X"	"2012"	"1"	"465"	"Y"	"13"	"2024-07-07"
"3"	"Robert Winward"	"1000017038"	"7"	"18.77"	"4.46"	"0"	"18.77"	"390.00"	"2012-08-25"	"North East River"	"2"	"X"	"2012"	"4"	"146"	"Y"	"2"	"2017-04-30"
"4"	"Rick DiIenno"	"1000001552"	"6"	"17"	"4.58"	"0"	"17"	"388.00"	"2012-08-25"	"North East River"	"2"	"X"	"2012"	"9"		"Y"	"1"	"2018-08-07"
"5"	"Jeff Warner"	"1000007386"	"4"	"14.71"	"5.1"	"0"	"14.71"	"386.00"	"2012-08-25"	"North East River"	"2"	"X"	"2012"	"8"	"BF170"	"Y"	"2"	"2014-06-23"
"6"	"Mike Tenaglia"	"1000006475"	"6"	"12.24"	"3.27"	"0"	"12.24"	"384.00"	"2012-08-25"	"North East River"	"2"	"X"	"2012"	"11"		"Y"	"4"	"2023-10-28"
"7"	"Randall W. Iorio"	"60145"	"4"	"11.8"	"4.7"	"0"	"11.8"	"382.00"	"2012-08-25"	"North East River"	"2"	"X"	"2012"	"4"		"N"	"7"	"2017-04-17"
"8"	"Dennis Budzitowski"	"A15000220"	"5"	"11.26"	"0"	"0"	"11.26"	"380.00"	"2012-08-25"	"North East River"	"2"	"X"	"2012"	"13"		"Y"	"5"	"2023-11-15"
"9"	"Joe Didomenico"	"1000004394"	"4"	"10.31"	"4.02"	"0"	"10.31"	"378.00"	"2012-08-25"	"North East River"	"2"	"X"	"2012"	"10"		"Y"	"9"	"2018-02-22"
"10"	"Robert Santos"	"A15000196"	"5"	"8.55"	"0"	"0"	"8.55"	"376.00"	"2012-08-25"	"North East River"	"2"	"X"	"2012"	"2"		"Y"	"15"	"3011-12-30"
"11"	"Scott McDonough"	"1000015346"	"6"	"8.19"	"0"	"0"	"8.19"	"374.00"	"2012-08-25"	"North East River"	"2"	"X"	"2012"	"13"		"N"	"8"	"2024-08-18"
"12"	"Frank Coyne"	"A15000294"	"3"	"6.18"	"0"	"0"	"6.18"	"372.00"	"2012-08-25"	"North East River"	"2"	"X"	"2012"	"5"		"N"	"17"	"2023-10-28"
"13"	"Mike Smith"	"1000007385"	"2"	"6.06"	"0"	"0"	"6.06"	"370.00"	"2012-08-25"	"North East River"	"2"	"X"	"2012"	"3"		"Y"	"10"	"2012-11-05"
"14"	"Wayne Alker"	"L46639"	"2"	"5.89"	"0"	"0"	"5.89"	"368.00"	"2012-08-25"	"North East River"	"2"	"X"	"2012"	"12"		"Y"	"6"	"3001-12-31"
"15"	"Joe Ciamaichela Jr"	"1000019302"	"2"	"1.9"	"0"	"0"	"1.9"	"366.00"	"2012-08-25"	"North East River"	"2"	"X"	"2012"	"1"		"N"	"11"	"2024-08-13"
"16"	"John Kirkpatrick"	"A15000137"	"0"	"0"	"0"	"0"	"0"	"100.00"	"2012-08-25"	"North East River"	"2"	"X"	"2012"	"7"		"Y"	"16"	"2016-11-07"
"16"	"Matthew Padden"	"1000011123"	"0"	"0"	"0"	"0"	"0"	"100.00"	"2012-08-25"	"North East River"	"2"	"X"	"2012"	"5"		"Y"	"14"	"2013-04-29"
