    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Mike Reilly"	"2000001602"	"5"	"9.99"	"0"	"0"	"9.99"	"194.00"	"2012-09-16"	"Delaware LJ"	"1"	"X"	"2013"	"8"	"365"	"Y"	"18"	"2020-10-04"
"2"	"Dennis Budzitowski"	"A15000220"	"5"	"8.58"	"0"	"0"	"8.58"	"193.00"	"2012-09-16"	"Delaware LJ"	"1"	"X"	"2013"	"12"	"180"	"Y"	"13"	"2023-11-15"
"3"	"John Erickson"	"1000020315"	"5"	"8.22"	"2.96"	"0"	"8.22"	"192.00"	"2012-09-16"	"Delaware LJ"	"1"	"X"	"2013"	"6"	"71 bf70"	"Y"	"34"	"2013-09-16"
"4"	"Wayne Alker"	"L46639"	"5"	"7.74"	"0"	"0"	"7.74"	"191.00"	"2012-09-16"	"Delaware LJ"	"1"	"X"	"2013"	"11"		"Y"	"8"	"3001-12-31"
"5"	"Rick DiIenno"	"1000001552"	"4"	"7.57"	"2.65"	"0"	"7.57"	"190.00"	"2012-09-16"	"Delaware LJ"	"1"		"2013"	"1"		"Y"	"1"	"2018-08-07"
"6"	"Mike Tenaglia"	"1000006475"	"5"	"7.47"	"0"	"0"	"7.47"	"189.00"	"2012-09-16"	"Delaware LJ"	"1"	"X"	"2013"	"10"		"Y"	"12"	"2023-10-28"
"7"	"Blake Forrest"	"1000019659"	"2"	"4.18"	"2.78"	"0"	"4.18"	"188.00"	"2012-09-16"	"Delaware LJ"	"1"		"2013"	"7"		"Y"	"6"	"2024-08-01"
"8"	"Frank Coyne"	"A15000294"	"2"	"3.15"	"0"	"0"	"3.15"	"187.00"	"2012-09-16"	"Delaware LJ"	"1"	"X"	"2013"	"9"		"Y"	"15"	"2023-10-28"
"9"	"Aaron Reeves"	"1000013438"	"1"	"1.16"	"1.16"	"0"	"1.16"	"186.00"	"2012-09-16"	"Delaware LJ"	"1"	"X"	"2013"	"2"		"Y"	"20"	"2022-05-07"
"10"	"Robert Santos"	"A15000196"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2012-09-16"	"Delaware LJ"	"1"		"2013"	"4"		"N"	"11"	"3011-12-30"
"10"	"John Kirkpatrick"	"A15000137"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2012-09-16"	"Delaware LJ"	"1"	"X"	"2013"	"3"		"Y"	"21"	"2016-11-07"
"10"	"Charles Steiner"	"L16569"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2012-09-16"	"Delaware LJ"	"1"	"X"	"2013"	"4"		"Y"	"44"	"3000-12-31"
"10"	"William Gallagher"	"74850"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2012-09-16"	"Delaware LJ"	"1"	"X"	"2013"	"5"		"Y"	"44"	"2013-06-24"
"99"	"John Graves"	"1000002774"	"0"	"0"	"0"	"0"	"0"	"0.00"	"2012-09-16"	"Delaware LJ"	"1"	"X"	"2013"	"0"		"Y"	"52"	"2013-08-20"
