    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"James Caruso"	"1000004291"	"3"	"10.56"	"3.95"	"0"	"10.56"	"190.00"	"2012-10-13"	"North East River"	"1"	"X"	"2013"	"3"	"$303"	"Y"	"37"	"2018-05-03"
"2"	"Blake Forrest"	"1000019659"	"4"	"9.6"	"3.37"	"0"	"9.6"	"189.00"	"2012-10-13"	"North East River"	"1"	"X"	"2013"	"4"	"$137"	"Y"	"6"	"2024-08-01"
"3"	"Dennis Budzitowski"	"A15000220"	"2"	"5.54"	"3.01"	"0"	"5.54"	"188.00"	"2012-10-13"	"North East River"	"1"	"X"	"2013"	"7"		"Y"	"13"	"2023-11-15"
"4"	"Scott McDonough"	"1000015346"	"1"	"4.22"	"4.22"	"0"	"4.22"	"187.00"	"2012-10-13"	"North East River"	"1"		"2013"	"3"	"bf $50"	"N"	"4"	"2024-08-18"
"5"	"Joe Didomenico"	"1000004394"	"1"	"2.56"	"0"	"0"	"2.56"	"186.00"	"2012-10-13"	"North East River"	"1"	"X"	"2013"	"2"		"Y"	"16"	"2018-02-22"
"6"	"Aaron Reeves"	"1000013438"	"1"	"2.22"	"0"	"0"	"2.22"	"185.00"	"2012-10-13"	"North East River"	"1"	"X"	"2013"	"1"		"Y"	"20"	"2022-05-07"
"7"	"Paul Steiner"	"1000019943"	"1"	"1.83"	"0"	"0"	"1.83"	"184.00"	"2012-10-13"	"North East River"	"1"	"X"	"2013"	"1"		"N"	"19"	"2026-01-18"
"8"	"Wayne Alker"	"L46639"	"1"	"1.14"	"0"	"0"	"1.14"	"183.00"	"2012-10-13"	"North East River"	"1"		"2013"	"8"		"Y"	"8"	"3001-12-31"
"9"	"Ron Pawlowski"	"1000001105"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2012-10-13"	"North East River"	"1"	"X"	"2013"	"5"		"Y"	"14"	"2020-02-15"
"9"	"Mike Hsiao"	"1000017804"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2012-10-13"	"North East River"	"1"	"X"	"2013"	"5"		"N"	"22"	"2016-06-13"
