    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Rick DiIenno"	"1000001552"	"5"	"18.03"	"4.19"	"0"	"18.03"	"193.00"	"2012-11-17"	"North East River"	"1"	"X"	"2013"	"1"	"382"	"Y"	"1"	"2018-08-07"
"2"	"Michael Piccolo"	"A15000147"	"5"	"16.55"	"5.3"	"0"	"16.55"	"192.00"	"2012-11-17"	"North East River"	"1"	"X"	"2013"	"8"	"190 bf 65"	"Y"	"2"	"2024-07-07"
"3"	"Rich Przybyl"	"1000004081"	"5"	"16.37"	"4.08"	"0"	"16.37"	"191.00"	"2012-11-17"	"North East River"	"1"	"X"	"2013"	"5"		"Y"	"5"	"2020-04-05"
"4"	"David Seemans"	"50076"	"5"	"8.94"	"0"	"0"	"8.94"	"190.00"	"2012-11-17"	"North East River"	"1"	"X"	"2013"	"3"		"Y"	"3"	"2015-04-24"
"5"	"Dennis Budzitowski"	"A15000220"	"4"	"7.65"	"0"	"0"	"7.65"	"189.00"	"2012-11-17"	"North East River"	"1"	"X"	"2013"	"12"		"Y"	"13"	"2023-11-15"
"6"	"Paul Steiner"	"1000019943"	"2"	"7.31"	"3.77"	"0"	"7.31"	"188.00"	"2012-11-17"	"North East River"	"1"	"X"	"2013"	"6"		"Y"	"19"	"2026-01-18"
"7"	"Wayne Alker"	"L46639"	"2"	"7.12"	"4.18"	"0"	"7.12"	"187.00"	"2012-11-17"	"North East River"	"1"		"2013"	"11"		"Y"	"8"	"3001-12-31"
"8"	"Joe Didomenico"	"1000004394"	"2"	"3.05"	"0"	"0"	"3.05"	"186.00"	"2012-11-17"	"North East River"	"1"	"X"	"2013"	"2"		"Y"	"16"	"2018-02-22"
"9"	"Blake Forrest"	"1000019659"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2012-11-17"	"North East River"	"1"		"2013"	"9"		"Y"	"6"	"2024-08-01"
"9"	"Mike Hsiao"	"1000017804"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2012-11-17"	"North East River"	"1"	"X"	"2013"	"11"		"N"	"22"	"2016-06-13"
"9"	"Scott McDonough"	"1000015346"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2012-11-17"	"North East River"	"1"		"2013"	"7"		"Y"	"4"	"2024-08-18"
"9"	"Robert Winward"	"1000017038"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2012-11-17"	"North East River"	"1"		"2013"	"10"		"Y"	"7"	"2017-04-30"
"9"	"Robert Santos"	"A15000196"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2012-11-17"	"North East River"	"1"		"2013"	"4"		"Y"	"11"	"3011-12-30"
