    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"David Seemans"	"50076"	"5"	"22.11"	"0"	"0"	"22.11"	"198.00"	"2013-04-27"	"North East River"	"1"	"X"	"2013"	"0"		"Y"	"3"	"2015-04-24"
"2"	"Rick DiIenno"	"1000001552"	"5"	"14.64"	"0"	"0"	"14.64"	"197.00"	"2013-04-27"	"North East River"	"1"	"X"	"2013"	"0"		"Y"	"1"	"2018-08-07"
"3"	"Rich Przybyl"	"1000004081"	"5"	"14.46"	"4.75"	"0"	"14.46"	"196.00"	"2013-04-27"	"North East River"	"1"	"X"	"2013"	"0"		"Y"	"5"	"2020-04-05"
"4"	"Randall Follmer"	"1000021674"	"4"	"14.12"	"4.75"	"0"	"14.12"	"195.00"	"2013-04-27"	"North East River"	"1"	"X"	"2013"	"0"		"Y"	"31"	"2021-05-30"
"5"	"Ron Pawlowski"	"1000001105"	"4"	"13.98"	"0"	"0"	"13.98"	"194.00"	"2013-04-27"	"North East River"	"1"	"X"	"2013"	"0"		"Y"	"14"	"2020-02-15"
"6"	"Robert Winward"	"1000017038"	"5"	"11.49"	"0"	"0"	"11.49"	"193.00"	"2013-04-27"	"North East River"	"1"	"X"	"2013"	"0"		"Y"	"7"	"2017-04-30"
"7"	"Pete Wirchnianski"	"1000011277"	"3"	"8.97"	"0"	"0"	"8.97"	"192.00"	"2013-04-27"	"North East River"	"1"	"X"	"2013"	"0"		"Y"	"34"	"2014-04-27"
"7"	"Harry Nurk"	"1000022027"	"3"	"8.97"	"0"	"0"	"8.97"	"191.00"	"2013-04-27"	"North East River"	"1"	"X"	"2013"	"0"		"Y"	"36"	"2021-08-20"
"9"	"Mike Tenaglia"	"1000006475"	"2"	"6.18"	"0"	"0"	"6.18"	"190.00"	"2013-04-27"	"North East River"	"1"	"X"	"2013"	"0"		"Y"	"12"	"2023-10-28"
"10"	"Randall W. Iorio"	"60145"	"2"	"5.32"	"0"	"0"	"5.32"	"189.00"	"2013-04-27"	"North East River"	"1"	"X"	"2013"	"0"		"N"	"10"	"2017-04-17"
"11"	"Wayne Alker"	"L46639"	"2"	"4.43"	"0"	"0"	"4.43"	"188.00"	"2013-04-27"	"North East River"	"1"	"X"	"2013"	"0"		"Y"	"8"	"3001-12-31"
"12"	"Dale Gorrell"	"A15000162"	"1"	"3.9"	"0"	"0"	"3.9"	"187.00"	"2013-04-27"	"North East River"	"1"	"X"	"2013"	"0"		"Y"	"25"	"2022-12-01"
"13"	"Blake Forrest"	"1000019659"	"1"	"3.72"	"0"	"0"	"3.72"	"186.00"	"2013-04-27"	"North East River"	"1"		"2013"	"0"		"Y"	"6"	"2024-08-01"
"14"	"John Kirkpatrick"	"A15000137"	"1"	"3.25"	"0"	"0"	"3.25"	"185.00"	"2013-04-27"	"North East River"	"1"	"X"	"2013"	"0"		"Y"	"21"	"2016-11-07"
"15"	"George Agentis"	"1000022028"	"1"	"2.96"	"0"	"0"	"2.96"	"184.00"	"2013-04-27"	"North East River"	"1"	"X"	"2013"	"0"			"41"	"2014-04-27"
"16"	"Joe Ciamaichela Jr"	"1000019302"	"1"	"2.37"	"0"	"0"	"2.37"	"183.00"	"2013-04-27"	"North East River"	"1"	"X"	"2013"	"0"		"N"	"9"	"2024-08-13"
"17"	"Randy Robinson"	"1000001117"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2013-04-27"	"North East River"	"1"	"X"	"2013"	"0"			"43"	"2024-03-23"
"18"	"Jacob Jarrell"	"1000018349"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2013-04-27"	"North East River"	"1"	"X"	"2013"	"0"		"Y"	"23"	"2014-04-04"
