    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"David Seemans"	"50076"	"5"	"18.75"	"0"	"0"	"18.75"	"200.00"	"2013-05-04"	"North East River"	"1"	"X"	"2013"	"10"		"Y"	"3"	"2015-04-24"
"2"	"Greg Dipalma"	"1000006553"	"5"	"18.5"	"0"	"0"	"18.5"	"199.00"	"2013-05-04"	"North East River"	"1"	"X"	"2013"	"11"		"Y"	"26"	"2018-04-19"
"3"	"Steve Patrick"	"47636"	"5"	"18.4"	"0"	"0"	"18.4"	"198.00"	"2013-05-04"	"North East River"	"1"	"X"	"2013"	"16"		"Y"	"28"	"2016-05-02"
"4"	"Anthony Ell"	"60359"	"5"	"17.03"	"0"	"0"	"17.03"	"197.00"	"2013-05-04"	"North East River"	"1"	"X"	"2013"	"8"		"Y"	"24"	"2019-04-11"
"5"	"Joe Ciamaichela Jr"	"1000019302"	"4"	"15.52"	"0"	"0"	"15.52"	"196.00"	"2013-05-04"	"North East River"	"1"	"X"	"2013"	"16"		"N"	"9"	"2024-08-13"
"6"	"Michael Piccolo"	"A15000147"	"4"	"13.39"	"0"	"0"	"13.39"	"195.00"	"2013-05-04"	"North East River"	"1"	"X"	"2013"	"13"		"Y"	"2"	"2024-07-07"
"7"	"Scott McDonough"	"1000015346"	"3"	"11.88"	"5.23"	"0"	"11.88"	"194.00"	"2013-05-04"	"North East River"	"1"	"X"	"2013"	"15"		"Y"	"4"	"2024-08-18"
"8"	"John Hoenge"	"1000007141"	"3"	"11.16"	"0"	"0"	"11.16"	"193.00"	"2013-05-04"	"North East River"	"1"	"X"	"2013"	"9"		"Y"	"33"	"2015-03-24"
"9"	"Blake Forrest"	"1000019659"	"4"	"11.08"	"0"	"0"	"11.08"	"192.00"	"2013-05-04"	"North East River"	"1"	"X"	"2013"	"4"		"Y"	"6"	"2024-08-01"
"10"	"Mike Tenaglia"	"1000006475"	"3"	"9.4"	"0"	"0"	"9.4"	"191.00"	"2013-05-04"	"North East River"	"1"	"X"	"2013"	"5"		"Y"	"12"	"2023-10-28"
"11"	"Robert Winward"	"1000017038"	"2"	"7.03"	"0"	"0"	"7.03"	"190.00"	"2013-05-04"	"North East River"	"1"	"X"	"2013"	"1"		"Y"	"7"	"2017-04-30"
"12"	"Bob Barron"	"1000020087"	"2"	"6.7"	"0"	"0"	"6.7"	"189.00"	"2013-05-04"	"North East River"	"1"	"X"	"2013"	"3"		"Y"	"38"	"2013-06-24"
"13"	"Ron Pawlowski"	"1000001105"	"3"	"6.1"	"0"	"0"	"6.1"	"188.00"	"2013-05-04"	"North East River"	"1"	"X"	"2013"	"12"		"Y"	"14"	"2020-02-15"
"14"	"Wayne Alker"	"L46639"	"2"	"5.14"	"0"	"0"	"5.14"	"187.00"	"2013-05-04"	"North East River"	"1"		"2013"	"17"		"Y"	"8"	"3001-12-31"
"15"	"Rich Przybyl"	"1000004081"	"1"	"4.29"	"0"	"0"	"4.29"	"186.00"	"2013-05-04"	"North East River"	"1"		"2013"	"2"		"Y"	"5"	"2020-04-05"
"16"	"Joe Phillips"	"1000020463"	"1"	"4.16"	"0"	"0"	"4.16"	"185.00"	"2013-05-04"	"North East River"	"1"	"X"	"2013"	"2"		"N"	"40"	"0000-00-00"
"17"	"Robert Santos"	"A15000196"	"2"	"4.03"	"0"	"0"	"4.03"	"184.00"	"2013-05-04"	"North East River"	"1"	"X"	"2013"	"6"		"Y"	"11"	"3011-12-30"
"18"	"David Pierce"	"1000022030"	"1"	"3.43"	"0"	"0"	"3.43"	"183.00"	"2013-05-04"	"North East River"	"1"	"X"	"2013"	"9"		"N"	"42"	"2014-05-04"
"19"	"Tim Kelley"	"1000007340"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2013-05-04"	"North East River"	"1"	"X"	"2013"	"14"		"Y"	"44"	"2024-04-22"
"19"	"Jason Law"	"A02000229"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2013-05-04"	"North East River"	"1"	"X"	"2013"	"7"		"Y"	"44"	"2018-05-18"
"19"	"Jim Harper"	"1000022031"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2013-05-04"	"North East River"	"1"	"X"	"2013"	"1"		"N"	"44"	"2014-05-04"
