    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Michael Piccolo"	"A15000147"	"5"	"21.19"	"0"	"0"	"21.19"	"193.00"	"2013-05-19"	"North East River"	"1"	"X"	"2013"	"8"		"Y"	"2"	"2024-07-07"
"2"	"Wayne Alker"	"L46639"	"5"	"19.81"	"0"	"0.5"	"19.31"	"192.00"	"2013-05-19"	"North East River"	"1"	"X"	"2013"	"12"		"Y"	"8"	"3001-12-31"
"3"	"Scott McDonough"	"1000015346"	"5"	"19.01"	"0"	"0"	"19.01"	"191.00"	"2013-05-19"	"North East River"	"1"	"X"	"2013"	"10"		"Y"	"4"	"2024-08-18"
"4"	"Rick DiIenno"	"1000001552"	"5"	"18.71"	"0"	"0"	"18.71"	"190.10"	"2013-05-19"	"North East River"	"1"	"X"	"2013"	"1"		"Y"	"1"	"2018-08-07"
"5"	"Rich Przybyl"	"1000004081"	"5"	"15.81"	"0"	"0"	"15.81"	"189.00"	"2013-05-19"	"North East River"	"1"	"X"	"2013"	"2"		"Y"	"5"	"2020-04-05"
"6"	"Robert Winward"	"1000017038"	"3"	"9.6"	"0"	"0"	"9.6"	"188.00"	"2013-05-19"	"North East River"	"1"	"X"	"2013"	"4"		"Y"	"7"	"2017-04-30"
"7"	"Joe Ciamaichela Jr"	"1000019302"	"4"	"9.85"	"0"	"0.5"	"9.35"	"187.00"	"2013-05-19"	"North East River"	"1"	"X"	"2013"	"3"		"N"	"9"	"2024-08-13"
"8"	"David Seemans"	"50076"	"3"	"8.4"	"0"	"0"	"8.4"	"186.00"	"2013-05-19"	"North East River"	"1"	"X"	"2013"	"6"		"Y"	"3"	"2015-04-24"
"9"	"Robert Santos"	"A15000196"	"1"	"2.72"	"0"	"0"	"2.72"	"185.00"	"2013-05-19"	"North East River"	"1"	"X"	"2013"	"11"		"Y"	"11"	"3011-12-30"
"10"	"Anthony Ell"	"60359"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2013-05-19"	"North East River"	"1"	"X"	"2013"	"7"		"Y"	"24"	"2019-04-11"
"11"	"Blake Forrest"	"1000019659"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2013-05-19"	"North East River"	"1"		"2013"	"3"		"Y"	"6"	"2024-08-01"
"12"	"Ron Pawlowski"	"1000001105"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2013-05-19"	"North East River"	"1"		"2013"	"5"		"Y"	"14"	"2020-02-15"
"13"	"Jim Shinn"	"1000007631"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2013-05-19"	"North East River"	"1"	"X"	"2013"	"9"		"Y"	"44"	"2020-04-10"
