    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Mike Tenaglia"	"1000006475"	"5"	"16.62"	"0"	"0"	"16.62"	"197.00"	"2013-06-23"	"North East River"	"1"	"X"	"2013"	"5"	"$430"	"Y"	"12"	"2023-10-28"
"2"	"Rick DiIenno"	"1000001552"	"5"	"16.1"	"0"	"0"	"16.1"	"196.00"	"2013-06-23"	"North East River"	"1"	"X"	"2013"	"1"	"$240"	"Y"	"1"	"2018-08-07"
"3"	"Michael Piccolo"	"A15000147"	"5"	"16.08"	"0"	"0"	"16.08"	"195.00"	"2013-06-23"	"North East River"	"1"	"X"	"2013"	"8"	"$78"	"Y"	"2"	"2024-07-07"
"4"	"Scott McDonough"	"1000015346"	"5"	"15.52"	"0"	"0"	"15.52"	"194.00"	"2013-06-23"	"North East River"	"1"	"X"	"2013"	"11"		"Y"	"4"	"2024-08-18"
"5"	"Frank Coyne"	"A15000294"	"4"	"14.08"	"0"	"0"	"14.08"	"193.00"	"2013-06-23"	"North East River"	"1"	"X"	"2013"	"10"		"Y"	"15"	"2023-10-28"
"6"	"Ron Pawlowski"	"1000001105"	"4"	"13.67"	"0"	"0"	"13.67"	"192.00"	"2013-06-23"	"North East River"	"1"	"X"	"2013"	"3"		"Y"	"14"	"2020-02-15"
"7"	"Randall W. Iorio"	"60145"	"5"	"13.07"	"0"	"0"	"13.07"	"191.00"	"2013-06-23"	"North East River"	"1"	"X"	"2013"	"5"		"N"	"10"	"2017-04-17"
"8"	"Blake Forrest"	"1000019659"	"5"	"13.04"	"0"	"0"	"13.04"	"190.00"	"2013-06-23"	"North East River"	"1"	"X"	"2013"	"4"		"Y"	"6"	"2024-08-01"
"9"	"Wayne Alker"	"L46639"	"4"	"12.6"	"5.38"	"0"	"12.6"	"189.00"	"2013-06-23"	"North East River"	"1"	"X"	"2013"	"12"	"BF$85"	"Y"	"8"	"3001-12-31"
"10"	"Rich Przybyl"	"1000004081"	"5"	"10.78"	"0"	"0"	"10.78"	"188.00"	"2013-06-23"	"North East River"	"1"	"X"	"2013"	"2"		"Y"	"5"	"2020-04-05"
"11"	"Robert Winward"	"1000017038"	"5"	"10.1"	"0"	"0.5"	"9.6"	"187.00"	"2013-06-23"	"North East River"	"1"	"X"	"2013"	"10"		"Y"	"7"	"2017-04-30"
"12"	"Jeff Warner"	"1000007386"	"5"	"9.07"	"0"	"0"	"9.07"	"186.00"	"2013-06-23"	"North East River"	"1"	"X"	"2013"	"6"		"Y"	"39"	"2014-06-23"
"13"	"Joe Ciamaichela Jr"	"1000019302"	"1"	"4.29"	"0"	"0"	"4.29"	"185.00"	"2013-06-23"	"North East River"	"1"	"X"	"2013"	"3"		"N"	"9"	"2024-08-13"
"14"	"Joe Didomenico"	"1000004394"	"1"	"3.29"	"0"	"0"	"3.29"	"184.00"	"2013-06-23"	"North East River"	"1"	"X"	"2013"	"9"		"Y"	"16"	"2018-02-22"
"15"	"Mike Hsiao"	"1000017804"	"2"	"3.28"	"0"	"0"	"3.28"	"183.00"	"2013-06-23"	"North East River"	"1"	"X"	"2013"	"2"		"N"	"22"	"2016-06-13"
"16"	"Ray Marcinkiewicz"	"1000003377"	"1"	"2.36"	"0"	"0"	"2.36"	"182.00"	"2013-06-23"	"North East River"	"1"	"X"	"2013"	"1"		"N"	"17"	"2024-07-07"
"17"	"Randy Robinson"	"1000001117"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2013-06-23"	"North East River"	"1"	"X"	"2013"	"4"		"N"	"43"	"2024-03-23"
