    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Rick DiIenno"	"1000001552"	"10"	"29.04"	"0"	"0"	"29.04"	"386.00"	"2013-08-24"	"North East River"	"2"	"X"	"2013"	"1"	"764"	"Y"	"1"	"2018-08-07"
"2"	"Michael Piccolo"	"A15000147"	"6"	"21.77"	"0"	"0"	"21.77"	"384.00"	"2013-08-24"	"North East River"	"2"	"X"	"2013"	"8"	"380"	"Y"	"2"	"2024-07-07"
"3"	"David Seemans"	"50076"	"8"	"18.33"	"4.66"	"0"	"18.33"	"382.00"	"2013-08-24"	"North East River"	"2"	"X"	"2013"	"6"	"bf130"	"Y"	"3"	"2015-04-24"
"4"	"Rich Przybyl"	"1000004081"	"5"	"18.2"	"0"	"0"	"18.2"	"380.00"	"2013-08-24"	"North East River"	"2"	"X"	"2013"	"7"		"Y"	"5"	"2020-04-05"
"5"	"Blake Forrest"	"1000019659"	"7"	"15.69"	"0"	"0"	"15.69"	"378.00"	"2013-08-24"	"North East River"	"2"	"X"	"2013"	"5"		"Y"	"6"	"2024-08-01"
"6"	"Robert Winward"	"1000017038"	"6"	"12.33"	"0"	"0"	"12.33"	"376.00"	"2013-08-24"	"North East River"	"2"	"X"	"2013"	"2"		"Y"	"7"	"2017-04-30"
"7"	"Scott McDonough"	"1000015346"	"4"	"10.78"	"0"	"0"	"10.78"	"374.00"	"2013-08-24"	"North East River"	"2"	"X"	"2013"	"3"		"Y"	"4"	"2024-08-18"
"8"	"Joe Ciamaichela Jr"	"1000019302"	"3"	"8.8"	"0"	"0"	"8.8"	"372.00"	"2013-08-24"	"North East River"	"2"	"X"	"2013"	"10"		"N"	"9"	"2024-08-13"
"9"	"Wayne Alker"	"L46639"	"3"	"7.51"	"0"	"0"	"7.51"	"370.00"	"2013-08-24"	"North East River"	"2"	"X"	"2013"	"10"		"Y"	"8"	"3001-12-31"
"10"	"Robert Santos"	"A15000196"	"4"	"6.41"	"0"	"0"	"6.41"	"368.00"	"2013-08-24"	"North East River"	"2"	"X"	"2013"	"1"		"N"	"11"	"3011-12-30"
"11"	"Randall W. Iorio"	"60145"	"1"	"2.28"	"0"	"0"	"2.28"	"366.00"	"2013-08-24"	"North East River"	"2"	"X"	"2013"	"2"		"N"	"10"	"2017-04-17"
"12"	"Frank Coyne"	"A15000294"	"0"	"0"	"0"	"0"	"0"	"100.00"	"2013-08-24"	"North East River"	"2"	"X"	"2013"	"9"		"Y"	"15"	"2023-10-28"
"12"	"Mike Tenaglia"	"1000006475"	"0"	"0"	"0"	"0"	"0"	"100.00"	"2013-08-24"	"North East River"	"2"	"X"	"2013"	"4"		"Y"	"12"	"2023-10-28"
