    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Mike Tenaglia"	"1000006475"	"4"	"9.36"	"0"	"0"	"9.36"	"191.00"	"2013-11-09"	"North East River"	"1"	"X"	"2014"	"2"	"318"	"Y"	"5"	"2023-10-28"
"2"	"John Kirkpatrick"	"A15000137"	"3"	"8.79"	"0"	"0"	"8.79"	"190.00"	"2013-11-09"	"North East River"	"1"	"X"	"2014"	"1"	"126"	"Y"	"18"	"2016-11-07"
"3"	"Rich Przybyl"	"1000004081"	"3"	"7.96"	"4.37"	"0"	"7.96"	"189.00"	"2013-11-09"	"North East River"	"1"	"X"	"2014"	"5"	"bf 55"	"Y"	"4"	"2020-04-05"
"4"	"Cody Schwartz"	"A15000283"	"2"	"4.6"	"0"	"0"	"4.6"	"188.00"	"2013-11-09"	"North East River"	"1"	"X"	"2014"	"6"		"N"	"16"	"2024-06-23"
"5"	"Robert Santos"	"A15000196"	"3"	"3.32"	"0"	"0"	"3.32"	"187.00"	"2013-11-09"	"North East River"	"1"	"X"	"2014"	"9"		"Y"	"10"	"3011-12-30"
"6"	"Frank Coyne"	"A15000294"	"1"	"3.09"	"0"	"0"	"3.09"	"186.00"	"2013-11-09"	"North East River"	"1"	"X"	"2014"	"7"		"Y"	"21"	"2023-10-28"
"7"	"Scott McDonough"	"1000015346"	"1"	"2.25"	"0"	"0"	"2.25"	"185.00"	"2013-11-09"	"North East River"	"1"		"2014"	"3"		"Y"	"7"	"2024-08-18"
"8"	"Robert Winward"	"1000017038"	"1"	"1.34"	"0"	"0"	"1.34"	"184.00"	"2013-11-09"	"North East River"	"1"	"X"	"2014"	"8"		"Y"	"8"	"2017-04-30"
"9"	"Bob Brennan"	"1000023121"	"1"	"1.03"	"0"	"0"	"1.03"	"183.00"	"2013-11-09"	"North East River"	"1"	"X"	"2014"	"6"		"Y"	"8"	"2023-10-28"
"10"	"Wayne Alker"	"L46639"	"1"	"0.83"	"0"	"0"	"0.83"	"182.00"	"2013-11-09"	"North East River"	"1"		"2014"	"10"		"Y"	"3"	"3001-12-31"
"11"	"Blake Forrest"	"1000019659"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2013-11-09"	"North East River"	"1"	"X"	"2014"	"4"		"Y"	"13"	"2024-08-01"
