    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Bill Cowperthwait"	"1000023122"	"3"	"9.05"	"4.75"	"0"	"9.05"	"197.00"	"2014-04-26"	"North East River"	"1"	"X"	"2014"	"2"	"415"	"Y"	"1"	"2018-04-25"
"2"	"Wayne Alker"	"L46639"	"2"	"6"	"0"	"0"	"6"	"196.00"	"2014-04-26"	"North East River"	"1"	"X"	"2014"	"8"	"225"	"Y"	"3"	"3001-12-31"
"3"	"Rich Przybyl"	"1000004081"	"2"	"5.4"	"3.66"	"0"	"5.4"	"195.00"	"2014-04-26"	"North East River"	"1"	"X"	"2014"	"1"	"68"	"Y"	"4"	"2020-04-05"
"4"	"Dennis Budzitowski"	"A15000220"	"1"	"5.03"	"5.03"	"0"	"5.03"	"194.00"	"2014-04-26"	"North East River"	"1"	"X"	"2014"	"9"	"bf 85"	"Y"	"2"	"2023-11-15"
"5"	"Mike Tenaglia"	"1000006475"	"2"	"4.74"	"0"	"0"	"4.74"	"193.00"	"2014-04-26"	"North East River"	"1"	"X"	"2014"	"4"		"Y"	"5"	"2023-10-28"
"6"	"Joe Ciamaichela Jr"	"1000019302"	"1"	"2.82"	"2.82"	"0"	"2.82"	"192.00"	"2014-04-26"	"North East River"	"1"	"X"	"2014"	"9"		"N"	"6"	"2024-08-13"
"7"	"Bill Carione"	"1000023352"	"1"	"2.05"	"2.05"	"0"	"2.05"	"191.00"	"2014-04-26"	"North East River"	"1"	"X"	"2014"	"2"		"N"	"20"	"2015-03-03"
"8"	"Robert Winward"	"1000017038"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-04-26"	"North East River"	"1"		"2014"	"7"		"Y"	"8"	"2017-04-30"
"8"	"Joe Phillips"	"1000020463"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-04-26"	"North East River"	"1"	"X"	"2014"	"4"		"N"	"11"	"0000-00-00"
"8"	"Scott McDonough"	"1000015346"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-04-26"	"North East River"	"1"		"2014"	"5"		"Y"	"7"	"2024-08-18"
"8"	"Joe Williams"	"1000023960"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-04-26"	"North East River"	"1"	"X"	"2014"	"5"		"N"	"24"	"2015-04-26"
"8"	"Dale Gorrell"	"A15000162"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-04-26"	"North East River"	"1"	"X"	"2014"	"6"		"Y"	"24"	"2022-12-01"
"8"	"Paul Steiner"	"1000019943"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-04-26"	"North East River"	"1"	"X"	"2014"	"3"		"Y"	"19"	"2026-01-18"
"8"	"Steve Barthmaier"	"1000023613"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-04-26"	"North East River"	"1"	"X"	"2014"	"8"		"N"	"23"	"2016-04-10"
"8"	"Cody Schwartz"	"A15000283"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-04-26"	"North East River"	"1"	"X"	"2014"	"7"		"N"	"16"	"2024-06-23"
"8"	"Randy Robinson"	"1000001117"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-04-26"	"North East River"	"1"	"X"	"2014"	"3"		"N"	"15"	"2024-03-23"
"8"	"Anthony Phillips"	"1000021139"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-04-26"	"North East River"	"1"	"X"	"2014"	"1"		"N"	"14"	"2015-02-27"
