    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Scott McDonough"	"1000015346"	"5"	"15.43"	"3.7"	"0"	"15.43"	"200.00"	"2014-05-18"	"North East River"	"1"	"X"	"2014"	"6"	"469"	"Y"	"7"	"2024-08-18"
"2"	"Bill Cowperthwait"	"1000023122"	"5"	"10.41"	"0"	"0"	"10.41"	"199.00"	"2014-05-18"	"North East River"	"1"	"X"	"2014"	"5"	"269"	"Y"	"1"	"2018-04-25"
"3"	"Paul Steiner"	"1000019943"	"3"	"7.59"	"0"	"0"	"7.59"	"198.00"	"2014-05-18"	"North East River"	"1"	"X"	"2014"	"4"	"81"	"Y"	"19"	"2026-01-18"
"4"	"Ray Marcinkiewicz"	"1000003377"	"2"	"5.85"	"3.79"	"0"	"5.85"	"197.00"	"2014-05-18"	"North East River"	"1"	"X"	"2014"	"1"	"65 BF 105"	"N"	"12"	"2024-07-07"
"5"	"Wayne Alker"	"L46639"	"2"	"5.15"	"0"	"0"	"5.15"	"196.00"	"2014-05-18"	"North East River"	"1"	"X"	"2014"	"11"		"Y"	"3"	"3001-12-31"
"6"	"Dennis Budzitowski"	"A15000220"	"2"	"4.32"	"0"	"0"	"4.32"	"195.00"	"2014-05-18"	"North East River"	"1"	"X"	"2014"	"12"		"Y"	"2"	"2023-11-15"
"7"	"Anthony Phillips"	"1000021139"	"2"	"5.21"	"0"	"1"	"4.21"	"194.00"	"2014-05-18"	"North East River"	"1"	"X"	"2014"	"6"		"N"	"14"	"2015-02-27"
"8"	"Joe Ciamaichela Jr"	"1000019302"	"1"	"2.62"	"0"	"0"	"2.62"	"193.00"	"2014-05-18"	"North East River"	"1"	"X"	"2014"	"12"		"N"	"6"	"2024-08-13"
"9"	"Rich Przybyl"	"1000004081"	"1"	"1.88"	"0"	"0"	"1.88"	"192.00"	"2014-05-18"	"North East River"	"1"	"X"	"2014"	"2"		"Y"	"4"	"2020-04-05"
"10"	"Joe Phillips"	"1000020463"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-05-18"	"North East River"	"1"	"X"	"2014"	"0"		"N"	"11"	"0000-00-00"
"10"	"Randall W. Iorio"	"60145"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-05-18"	"North East River"	"1"	"X"	"2014"	"5"		"N"	"26"	"2017-04-17"
"10"	"Dale Gorrell"	"A15000162"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-05-18"	"North East River"	"1"	"X"	"2014"	"9"		"Y"	"24"	"2022-12-01"
"10"	"Randy Robinson"	"1000001117"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-05-18"	"North East River"	"1"	"X"	"2014"	"2"		"N"	"15"	"2024-03-23"
"10"	"Bill Carione"	"1000023352"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-05-18"	"North East River"	"1"	"X"	"2014"	"7"		"N"	"20"	"2015-03-03"
"10"	"Cody Schwartz"	"A15000283"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-05-18"	"North East River"	"1"		"2014"	"3"		"N"	"16"	"2024-06-23"
"10"	"Robert Santos"	"A15000196"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-05-18"	"North East River"	"1"		"2014"	"8"		"Y"	"10"	"3011-12-30"
"10"	"Blake Forrest"	"1000019659"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-05-18"	"North East River"	"1"		"2014"	"7"		"Y"	"13"	"2024-08-01"
"10"	"Anthony Ell"	"60359"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-05-18"	"North East River"	"1"	"X"	"2014"	"10"		"Y"	"26"	"2019-04-11"
"10"	"Mike Tenaglia"	"1000006475"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-05-18"	"North East River"	"1"		"2014"	"3"		"Y"	"5"	"2023-10-28"
"10"	"Rick DiIenno"	"1000001552"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-05-18"	"North East River"	"1"	"X"	"2014"	"1"		"Y"	"17"	"2018-08-07"
"10"	"Charles Shambough"	"1000016134"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-05-18"	"North East River"	"1"	"X"	"2014"	"10"		"N"	"26"	"2017-01-04"
