    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Wayne Alker"	"L46639"	"5"	"20.15"	"6.14"	"0"	"20.15"	"193.00"	"2014-06-21"	"North East River"	"1"	"X"	"2014"	"7"	"372 BF 65"	"Y"	"3"	"3001-12-31"
"2"	"Bill Cowperthwait"	"1000023122"	"5"	"15.23"	"0"	"0"	"15.23"	"192.00"	"2014-06-21"	"North East River"	"1"	"X"	"2014"	"2"	"175"	"Y"	"1"	"2018-04-25"
"3"	"Blake Forrest"	"1000019659"	"5"	"11.25"	"0"	"0"	"11.25"	"191.00"	"2014-06-21"	"North East River"	"1"	"X"	"2014"	"1"		"Y"	"13"	"2024-08-01"
"4"	"Dennis Budzitowski"	"A15000220"	"4"	"9.01"	"0"	"0"	"9.01"	"190.00"	"2014-06-21"	"North East River"	"1"		"2014"	"8"		"Y"	"2"	"2023-11-15"
"5"	"Rich Przybyl"	"1000004081"	"3"	"8.83"	"4.31"	"0"	"8.83"	"189.00"	"2014-06-21"	"North East River"	"1"		"2014"	"3"		"Y"	"4"	"2020-04-05"
"6"	"Joe Ciamaichela Jr"	"1000019302"	"2"	"6.59"	"3.67"	"0"	"6.59"	"188.00"	"2014-06-21"	"North East River"	"1"	"X"	"2014"	"4"		"N"	"6"	"2024-08-13"
"7"	"Randy Robinson"	"1000001117"	"2"	"5.97"	"0"	"0"	"5.97"	"187.00"	"2014-06-21"	"North East River"	"1"	"X"	"2014"	"5"		"N"	"15"	"2024-03-23"
"8"	"Anthony Phillips"	"1000021139"	"2"	"5.65"	"0"	"0"	"5.65"	"186.00"	"2014-06-21"	"North East River"	"1"	"X"	"2014"	"1"		"N"	"14"	"2015-02-27"
"9"	"Mike Tenaglia"	"1000006475"	"2"	"5.36"	"0"	"0"	"5.36"	"185.00"	"2014-06-21"	"North East River"	"1"		"2014"	"4"		"Y"	"5"	"2023-10-28"
"10"	"Scott McDonough"	"1000015346"	"2"	"4.32"	"0"	"0"	"4.32"	"184.00"	"2014-06-21"	"North East River"	"1"		"2014"	"5"		"Y"	"7"	"2024-08-18"
"11"	"Ray Marcinkiewicz"	"1000003377"	"2"	"4.29"	"0"	"0"	"4.29"	"183.00"	"2014-06-21"	"North East River"	"1"	"X"	"2014"	"3"		"N"	"12"	"2024-07-07"
"12"	"Robert Winward"	"1000017038"	"2"	"3.27"	"0"	"0"	"3.27"	"182.00"	"2014-06-21"	"North East River"	"1"		"2014"	"6"		"Y"	"8"	"2017-04-30"
"13"	"Joe Phillips"	"1000020463"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-06-21"	"North East River"	"1"		"2014"	"6"		"N"	"11"	"0000-00-00"
