    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Rick DiIenno"	"1000001552"	"5"	"19.12"	"4.33"	"0"	"19.12"	"196.00"	"2014-07-20"	"North East River"	"1"	"X"	"2014"	"1"	"395 bf 80"	"Y"	"17"	"2018-08-07"
"2"	"Bill Cowperthwait"	"1000023122"	"5"	"16.4"	"4.23"	"0"	"16.4"	"195.00"	"2014-07-20"	"North East River"	"1"	"X"	"2014"	"6"	"208"	"Y"	"1"	"2018-04-25"
"3"	"Blake Forrest"	"1000019659"	"5"	"9.57"	"0"	"0"	"9.57"	"194.00"	"2014-07-20"	"North East River"	"1"	"X"	"2014"	"7"	"71"	"Y"	"13"	"2024-08-01"
"4"	"Rich Przybyl"	"1000004081"	"3"	"7.47"	"2.76"	"0"	"7.47"	"193.00"	"2014-07-20"	"North East River"	"1"	"X"	"2014"	"8"		"Y"	"4"	"2020-04-05"
"5"	"Mike Tenaglia"	"1000006475"	"5"	"7.05"	"0"	"0"	"7.05"	"192.00"	"2014-07-20"	"North East River"	"1"	"X"	"2014"	"2"		"Y"	"5"	"2023-10-28"
"6"	"Dennis Budzitowski"	"A15000220"	"3"	"5.36"	"0"	"0"	"5.36"	"191.00"	"2014-07-20"	"North East River"	"1"	"X"	"2014"	"10"		"Y"	"2"	"2023-11-15"
"7"	"Scott McDonough"	"1000015346"	"2"	"4.79"	"0"	"0"	"4.79"	"190.00"	"2014-07-20"	"North East River"	"1"	"X"	"2014"	"3"		"Y"	"7"	"2024-08-18"
"8"	"Joe Ciamaichela Jr"	"1000019302"	"2"	"3.94"	"2.99"	"0"	"3.94"	"189.00"	"2014-07-20"	"North East River"	"1"	"X"	"2014"	"7"		"N"	"6"	"2024-08-13"
"9"	"Joe Phillips"	"1000020463"	"2"	"3.72"	"2.61"	"0"	"3.72"	"188.00"	"2014-07-20"	"North East River"	"1"	"X"	"2014"	"10"		"N"	"11"	"0000-00-00"
"10"	"Robert Santos"	"A15000196"	"1"	"2.68"	"2.68"	"0"	"2.68"	"187.00"	"2014-07-20"	"North East River"	"1"	"X"	"2014"	"4"		"Y"	"10"	"3011-12-30"
"11"	"Randy Robinson"	"1000001117"	"1"	"1.88"	"1.88"	"0"	"1.88"	"186.00"	"2014-07-20"	"North East River"	"1"	"X"	"2014"	"4"		"N"	"15"	"2024-03-23"
"12"	"Robert Winward"	"1000017038"	"2"	"1.87"	"1.87"	"0"	"1.87"	"185.00"	"2014-07-20"	"North East River"	"1"	"X"	"2014"	"9"		"Y"	"8"	"2017-04-30"
"13"	"Ray Marcinkiewicz"	"1000003377"	"1"	"0.9"	"0.9"	"0"	"0.9"	"184.00"	"2014-07-20"	"North East River"	"1"	"X"	"2014"	"2"		"N"	"12"	"2024-07-07"
"14"	"Joe Williams"	"1000023960"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-07-20"	"North East River"	"1"	"X"	"2014"	"3"		"N"	"24"	"2015-04-26"
"14"	"Wayne Alker"	"L46639"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-07-20"	"North East River"	"1"		"2014"	"5"		"Y"	"3"	"3001-12-31"
"14"	"Tony Osborne"	"A15000265"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-07-20"	"North East River"	"1"	"X"	"2014"	"11"		"Y"	"26"	"2015-07-20"
