    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Robert Winward"	"1000017038"	"9"	"19.35"	"4.04"	"0"	"19.35"	"386.00"	"2014-08-23"	"North East River"	"2"	"X"	"2014"	"4"	"744"	"Y"	"8"	"2017-04-30"
"2"	"Bob Brennan"	"1000023121"	"5"	"18"	"0"	"0"	"18"	"384.00"	"2014-08-23"	"North East River"	"2"	"X"	"2014"	"7"	"360"	"Y"	"8"	"2023-10-28"
"3"	"Rich Przybyl"	"1000004081"	"7"	"15.72"	"0"	"0"	"15.72"	"382.00"	"2014-08-23"	"North East River"	"2"	"X"	"2014"	"5"		"Y"	"4"	"2020-04-05"
"4"	"Dennis Budzitowski"	"A15000220"	"4"	"11.49"	"0"	"0"	"11.49"	"380.00"	"2014-08-23"	"North East River"	"2"	"X"	"2014"	"8"		"Y"	"2"	"2023-11-15"
"5"	"Bill Cowperthwait"	"1000023122"	"4"	"10.95"	"0"	"0"	"10.95"	"378.00"	"2014-08-23"	"North East River"	"2"	"X"	"2014"	"1"		"Y"	"1"	"2018-04-25"
"6"	"Joe Ciamaichela Jr"	"1000019302"	"2"	"7.35"	"5.03"	"0"	"7.35"	"376.00"	"2014-08-23"	"North East River"	"2"	"X"	"2014"	"8"	"bf 130"	"N"	"6"	"2024-08-13"
"7"	"Wayne Alker"	"L46639"	"2"	"6.45"	"0"	"0"	"6.45"	"374.00"	"2014-08-23"	"North East River"	"2"	"X"	"2014"	"9"		"Y"	"3"	"3001-12-31"
"8"	"Mike Tenaglia"	"1000006475"	"2"	"5.98"	"0"	"0"	"5.98"	"372.00"	"2014-08-23"	"North East River"	"2"	"X"	"2014"	"3"		"Y"	"5"	"2023-10-28"
"9"	"Joe Phillips"	"1000020463"	"1"	"3.08"	"0"	"0"	"3.08"	"370.00"	"2014-08-23"	"North East River"	"2"	"X"	"2014"	"4"		"N"	"11"	"0000-00-00"
"10"	"Scott McDonough"	"1000015346"	"1"	"2.98"	"0"	"0"	"2.98"	"368.00"	"2014-08-23"	"North East River"	"2"	"X"	"2014"	"2"		"Y"	"7"	"2024-08-18"
"11"	"Robert Santos"	"A15000196"	"1"	"2.39"	"0"	"0"	"2.39"	"366.00"	"2014-08-23"	"North East River"	"2"	"X"	"2014"	"6"		"Y"	"10"	"3011-12-30"
"12"	"Ray Marcinkiewicz"	"1000003377"	"0"	"0"	"0"	"0"	"0"	"100.00"	"2014-08-23"	"North East River"	"2"	"X"	"2014"	"1"		"N"	"12"	"2024-07-07"
"12"	"Anthony Phillips"	"1000021139"	"0"	"0"	"0"	"0"	"0"	"100.00"	"2014-08-23"	"North East River"	"2"	"X"	"2014"	"3"		"N"	"14"	"2015-02-27"
