    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Ryan Bauman"	"1000024296"	"5"	"10.26"	"0"	"0"	"10.26"	"194.00"	"2014-09-13"	"Delaware"	"1"	"X"	"2015"	"2"	"345"	"Y"	"1"	"2020-08-17"
"2"	"Bob Brennan"	"1000023121"	"4"	"9.43"	"3.43"	"0"	"9.43"	"193.00"	"2014-09-13"	"Delaware"	"1"	"X"	"2015"	"11"	"165"	"Y"	"19"	"2023-10-28"
"3"	"Dennis Budzitowski"	"A15000220"	"4"	"6.69"	"0"	"0"	"6.69"	"192.00"	"2014-09-13"	"Delaware"	"1"	"X"	"2015"	"12"	"66"	"Y"	"3"	"2023-11-15"
"4"	"Eric Anderson"	"A15000290"	"3"	"6.5"	"3.05"	"0"	"6.5"	"191.00"	"2014-09-13"	"Delaware"	"1"	"X"	"2015"	"6"		"Y"	"20"	"2016-04-11"
"5"	"Wayne Alker"	"L46639"	"4"	"6.35"	"0"	"0"	"6.35"	"190.00"	"2014-09-13"	"Delaware"	"1"	"X"	"2015"	"13"		"Y"	"7"	"3001-12-31"
"6"	"Alan Shinkus"	"1000005610"	"2"	"5.87"	"4.27"	"0"	"5.87"	"189.00"	"2014-09-13"	"Delaware"	"1"	"X"	"2015"	"3"		"Y"	"17"	"2015-09-06"
"7"	"Robert Santos"	"A15000196"	"4"	"5.52"	"0"	"0"	"5.52"	"188.00"	"2014-09-13"	"Delaware"	"1"	"X"	"2015"	"9"		"Y"	"11"	"3011-12-30"
"8"	"Mike Tenaglia"	"1000006475"	"3"	"5.43"	"0"	"0"	"5.43"	"187.00"	"2014-09-13"	"Delaware"	"1"	"X"	"2015"	"1"		"Y"	"10"	"2023-10-28"
"9"	"Joe Phillips"	"1000020463"	"3"	"5.25"	"0"	"0"	"5.25"	"186.00"	"2014-09-13"	"Delaware"	"1"	"X"	"2015"	"11"		"N"	"12"	"0000-00-00"
"10"	"Scott McDonough"	"1000015346"	"2"	"5.05"	"3.52"	"0"	"5.05"	"185.00"	"2014-09-13"	"Delaware"	"1"	"X"	"2015"	"4"		"Y"	"8"	"2024-08-18"
"11"	"Rich Przybyl"	"1000004081"	"2"	"4.29"	"0"	"0"	"4.29"	"184.00"	"2014-09-13"	"Delaware"	"1"		"2015"	"5"		"Y"	"14"	"2020-04-05"
"12"	"Frank Coyne"	"A15000294"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-09-13"	"Delaware"	"1"	"X"	"2015"	"0"		"Y"	"18"	"2023-10-28"
"12"	"Robert Winward"	"1000017038"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-09-13"	"Delaware"	"1"	"X"	"2015"	"0"		"Y"	"25"	"2017-04-30"
"12"	"Bill Cowperthwait"	"1000023122"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-09-13"	"Delaware"	"1"		"2015"	"0"		"Y"	"2"	"2018-04-25"
