    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Michael Piccolo"	"A15000147"	"5"	"20.13"	"5.24"	"0"	"20.13"	"190.00"	"2014-10-04"	"North East River"	"1"	"X"	"2015"	"6"	"283"	"Y"	"13"	"2024-07-07"
"2"	"Rich Przybyl"	"1000004081"	"5"	"15.17"	"5.2"	"0"	"15.17"	"189.00"	"2014-10-04"	"North East River"	"1"	"X"	"2015"	"5"	"117"	"Y"	"14"	"2020-04-05"
"3"	"Rick DiIenno"	"1000001552"	"4"	"13.03"	"4.32"	"0"	"13.03"	"188.00"	"2014-10-04"	"North East River"	"1"	"X"	"2015"	"2"		"Y"	"4"	"2018-08-07"
"4"	"Frank Coyne"	"A15000294"	"2"	"8.71"	"6.07"	"0"	"8.71"	"187.00"	"2014-10-04"	"North East River"	"1"	"X"	"2015"	"7"	"bf 50"	"Y"	"18"	"2023-10-28"
"5"	"Wayne Alker"	"L46639"	"2"	"3.87"	"0"	"0"	"3.87"	"186.00"	"2014-10-04"	"North East River"	"1"		"2015"	"9"		"Y"	"7"	"3001-12-31"
"6"	"Ryan Bauman"	"1000024296"	"2"	"3.85"	"0"	"0"	"3.85"	"185.00"	"2014-10-04"	"North East River"	"1"		"2015"	"3"		"Y"	"1"	"2020-08-17"
"7"	"Dennis Budzitowski"	"A15000220"	"1"	"3.81"	"0"	"0"	"3.81"	"184.00"	"2014-10-04"	"North East River"	"1"		"2015"	"8"		"Y"	"3"	"2023-11-15"
"8"	"Blake Forrest"	"1000019659"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-10-04"	"North East River"	"1"		"2015"	"1"		"Y"	"4"	"2024-08-01"
"9"	"Alan Shinkus"	"1000005610"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-10-04"	"North East River"	"1"	"X"	"2015"	"4"		"Y"	"17"	"2015-09-06"
"10"	"Joe Ciamaichela Jr"	"1000019302"	"0"	"0"	"0"	"0"	"0"	"50.00"	"2014-10-04"	"North East River"	"1"		"2015"	"8"		"N"	"6"	"2024-08-13"
