    place	name	member_id	fish	weight	big_bass	penalty	total	points	date	location	days	flag	season	boatnbr	award	boater	rank	exp	
"1"	"Michael Piccolo"	"A15000147"	"5"	"24.49"	"5.41"	"0"	"24.49"	"191.00"	"2015-11-07"	"North East River"	"1"	"X"	"2016"	"8"	"376 bf 55"	"Y"	"1"	"2024-07-07"
"2"	"Wayne Alker"	"L46639"	"5"	"17.02"	"5.35"	"0"	"17.02"	"190.00"	"2015-11-07"	"North East River"	"1"	"X"	"2016"	"10"	"163"	"Y"	"14"	"3001-12-31"
"3"	"Robert Winward"	"1000017038"	"4"	"11.14"	"4.75"	"0"	"11.14"	"189.00"	"2015-11-07"	"North East River"	"1"	"X"	"2016"	"7"		"Y"	"20"	"2017-04-30"
"4"	"Blake Forrest"	"1000019659"	"4"	"10.31"	"4.34"	"0"	"10.31"	"188.00"	"2015-11-07"	"North East River"	"1"	"X"	"2016"	"4"		"Y"	"6"	"2024-08-01"
"5"	"John Barrett"	"1000012064"	"3"	"9.14"	"3.81"	"0"	"9.14"	"187.00"	"2015-11-07"	"North East River"	"1"	"X"	"2016"	"5"		"Y"	"22"	"3001-12-30"
"6"	"Robert Santos"	"A15000196"	"2"	"5.36"	"0"	"0"	"5.36"	"186.00"	"2015-11-07"	"North East River"	"1"	"X"	"2016"	"6"		"Y"	"4"	"3011-12-30"
"7"	"Bill Cowperthwait"	"1000023122"	"1"	"4.14"	"0"	"0"	"4.14"	"185.00"	"2015-11-07"	"North East River"	"1"	"X"	"2016"	"3"		"Y"	"11"	"2018-04-25"
"8"	"Rich Przybyl"	"1000004081"	"2"	"3.93"	"0"	"0"	"3.93"	"184.00"	"2015-11-07"	"North East River"	"1"	"X"	"2016"	"1"		"Y"	"7"	"2020-04-05"
"9"	"Dennis Budzitowski"	"A15000220"	"1"	"2.81"	"0"	"0"	"2.81"	"183.00"	"2015-11-07"	"North East River"	"1"		"2016"	"9"		"Y"	"3"	"2023-11-15"
"10"	"John Kirkpatrick"	"A15000137"	"1"	"1.2"	"0"	"0"	"1.2"	"182.00"	"2015-11-07"	"North East River"	"1"	"X"	"2016"	"2"		"Y"	"25"	"2016-11-07"
"11"	"Joe Phillips"	"1000020463"	"1"	"1.16"	"0"	"0"	"1.16"	"181.00"	"2015-11-07"	"North East River"	"1"	"X"	"2016"	"3"		"N"	"9"	"0000-00-00"
